Blame view

tools/sctk-2.4.10/src/asclite/testfiles/isg.ref.rttm 1.21 KB
8dcb6dfcb   Yannick Estève   first commit
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
  SPKR-INFO VT_20051027-1400 1 <NA> <NA> <NA> UNKNOWN REF1 <NA>
  SPKR-INFO VT_20051027-1400 1 <NA> <NA> <NA> UNKNOWN REF2 <NA>
  SPKR-INFO NIST_20061012-1056 1 <NA> <NA> <NA> UNKNOWN REF3 <NA>
  SPKR-INFO NIST_20061012-1056 1 <NA> <NA> <NA> UNKNOWN REF4 <NA>
  SPEAKER VT_20051027-1400 1 101.000 4.800 <NA> <NA> REF1 <NA>
  LEXEME VT_20051027-1400 1 101.000 0.400 T LEX REF1 <NA>
  LEXEME VT_20051027-1400 1 101.400 0.600 A LEX REF1 <NA>
  LEXEME VT_20051027-1400 1 102.000 1.000 B LEX REF1 <NA>
  LEXEME VT_20051027-1400 1 103.000 1.200 C LEX REF1 <NA>
  SPEAKER VT_20051027-1400 1 103.300 1.900 <NA> <NA> REF2 <NA>
  LEXEME VT_20051027-1400 1 103.300 1.100 G LEX REF2 <NA>
  LEXEME VT_20051027-1400 1 104.100 1.100 H LEX REF2 <NA>
  LEXEME VT_20051027-1400 1 104.200 1.600 F LEX REF1 <NA>
  SPEAKER VT_20051027-1400 1 105.500 1.100 <NA> <NA> REF2 <NA>
  LEXEME VT_20051027-1400 1 105.500 0.700 X LEX REF2 <NA>
  LEXEME VT_20051027-1400 1 106.200 0.400 T LEX REF2 <NA>
  SPEAKER NIST_20061012-1056 1 110.000 1.000 <NA> <NA> REF3 <NA>
  LEXEME NIST_20061012-1056 1 110.000 0.500 K LEX REF3 <NA>
  LEXEME NIST_20061012-1056 1 110.500 0.500 J LEX REF3 <NA>
  SPEAKER NIST_20061012-1056 1 112.000 1.000 <NA> <NA> REF4 <NA>
  LEXEME NIST_20061012-1056 1 112.000 1.000 L LEX REF4 <NA>