Blame view

tools/sctk-2.4.10/src/hubscr/test2-sastt.base/sastt-case2.sys.rttm.filt.sys 2.49 KB
8dcb6dfcb   Yannick Estève   first commit
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
                                    SYSTEM SUMMARY PERCENTAGE by SPEAKER                                   
  .-------------------------------------------------------------------------------------------------------.
  |                                         sastt-case2.sys.rttm                                          |
  |-------------------------------------------------------------------------------------------------------|
  | Speaker           |  #Snt   #Wrd |    Corr     Sub   SpSub     Del     Ins     Err  S.Err |    NCE    |
  |-------------------------------------------------------------------------------------------------------|
  | SUB34             |     2      8 |    0.0    12.5     0.0    87.5     0.0   100.0   100.0 |   -inf    |
  |-------------------------------------------------------------------------------------------------------|
  | SUB48             |     2     12 |   33.3    25.0     8.3    33.3     0.0    66.7   100.0 |   0.210   |
  |-------------------------------------------------------------------------------------------------------|
  | SUB49             |     2      5 |   20.0     0.0    40.0    40.0     0.0    80.0   100.0 |   0.008   |
  |-------------------------------------------------------------------------------------------------------|
  | SUB57             |     1     10 |   30.0     0.0     0.0    70.0     0.0    70.0   100.0 |   -inf    |
  |-------------------------------------------------------------------------------------------------------|
  | inter_segment_gap |     1      0 |      0*      0*      0*      0*      0*      0*    0.0 |     #     |
  |=======================================================================================================|
  | Sum/Avg           |     8     35 |   22.9    11.4     8.6    57.1     0.0    77.1    87.5 |   0.208   |
  |=======================================================================================================|
  |       Mean        |   1.6    7.0 |   20.8+    9.4+   12.1+   57.7+    0.0+   79.2+   80.0 |   0.109   |
  |       S.D.        |   0.5    4.7 |   15.0+   12.0+   19.0+   25.5+    0.0+   15.0+   44.7 |   0.143   |
  |      Median       |   2.0    8.0 |   25.0+    6.3+    4.2+   55.0+    0.0+   75.0+  100.0 |   0.109   |
  '-------------------------------------------------------------------------------------------------------'
  * No Reference words for this(these) speaker(s). Word counts supplied
    rather than percents.
  # No Reference words for this(these) speaker(s). NCE not computable.
  + Speaker(s) with no reference data is(are) ignored.