Blame view

tools/sctk-2.4.10/src/sclite/testdata/stm2ctm_missing.hyp-missfile2chanB.ctm 2.62 KB
8dcb6dfcb   Yannick Estève   first commit
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
  2347 A 0.05 0.24 THEY;tag1
  2347 A 1.02 0.29 PRIDE;tag1;tag2
  2347 A 1.65 0.28 ABOUT;;tag2
  2347 A 1.94 0.17 A\;S;tag1
  2347 A 2.12 0.25 FAR
  2347 A 2.38 0.09 AS
  2347 A 2.48 0.34 I'M
  2347 A 2.83 0.64 I
  2347 A 3.48 0.20 ARE
  2347 A 3.69 0.47 FINE
  2347 B 16.55 0.44 UH-HUH
  2347 B 17.72 0.18 I
  2347 B 17.90 0.38 LIKE
  2347 B 18.50 0.32 I
  2347 B 19.00 0.26 TEND
  2347 B 19.26 0.14 TO
  2347 B 19.40 0.42 AGREE
  2347 B 19.96 0.32 I
  2347 B 20.28 0.24 TEND
  2347 B 20.52 0.22 SOME
  2347 B 20.74 0.20 WAYS
  2347 B 20.94 0.08 I
  2347 B 21.02 0.34 THINK
  2347 B 21.36 0.26 IT'S
  2347 B 21.68 0.22 I
  2347 B 21.90 0.34 THINK
  2347 B 22.24 0.14 OF
  2347 B 22.38 0.62 ANYTHING
  2347 B 23.00 0.06 A
  2347 B 23.06 0.42 LOT
  2347 B 23.48 0.20 OF
  2347 B 23.70 0.50 FALLEN
  2347 B 24.88 0.18 THE
  3129 A 0.39 0.08 BUT
  3129 A 13.23 0.10 AND
  3129 A *      *    <ALT_BEGIN>
  3129 A 13.33 0.16 WE
  3129 A *      *    <ALT>
  3129 A 17.30 0.22 YEAH
  3129 A *      *    <ALT_END>
  3129 A 25.99 0.64 EXACTLY
  3129 A 47.88 0.23 WELL
  3129 A 51.77 0.09 UH
  3129 A 58.68 0.08 YOU
  3129 A 58.82 0.42 DO
  3129 A 59.24 0.25 YOU
  3129 A 59.49 0.19 DO
  3129 A 59.68 0.26 THE
  3129 A 59.94 0.03 A
  3129 A 59.97 1.00 DIAGNOSIS
  3129 A 60.97 0.30 NEVER
  3129 A 61.27 0.26 OH
  3129 A 61.53 0.20 WAS
  3129 A 61.73 0.09 IT
  3129 A 61.82 0.19 JUST
  3129 A 62.01 0.12 AN
  3129 A 62.13 0.51 ASSUMPTION
  3129 A 62.64 0.35 THAT'S
  3129 A 62.99 0.17 AND
  3129 A 63.16 0.22 THAT'S
  3129 A 63.38 0.51 PROBABLY
  3129 A 63.89 0.11 THE
  3129 A 64.00 0.25 PART
  3129 A 64.25 0.13 THAT
  3129 A 64.38 0.40 THE
  3129 A 73.67 0.30 UH-HUH
  3129 A 96.15 0.29 AND
  3129 A 96.44 0.08 SO
  3129 A 99.40 0.11 TO
  3129 A 99.92 0.28 SET
  3129 A 100.20 0.18 A
  3129 A 100.38 0.28 FINE
  3129 A 100.66 0.69 THOSE
  3129 A 101.88 0.35 WHEN
  3129 A 102.23 0.42 WORKING
  3129 A 102.65 0.21 WITH
  3129 A 102.86 0.37 SEE
  3129 A 103.23 0.20 A
  3129 A 103.83 0.54 FLASH
  3129 A 104.37 0.38 YEARS
  3129 A 105.61 0.34 THERE
  3129 A *      *    <ALT_BEGIN>
  3129 A 105.95 0.18 WAS
  3129 A *      *    <ALT>
  3129 A 105.95 0.18 IS
  3129 A *      *    <ALT_END>
  3129 A 106.13 0.37 SO
  3129 A 106.86 0.48 USUALLY
  3129 A 107.34 0.14 IS
  3129 A 107.48 0.04 A
  3129 A 107.52 0.59 SPECIAL
  3129 A 108.11 0.25 EVER
  3129 A 108.36 1.22 USE
  3129 A 109.59 0.20 THAT
  3129 A 109.79 0.63 OPERATES
  3129 A 110.42 0.16 TO
  3129 A 110.58 0.44 FLASH
  3129 A 111.02 0.34 YEARS
  3129 A 111.44 0.21 NOT
  3129 A 111.65 0.17 HAVE
  3129 A 111.82 0.06 A
  3129 A 111.88 0.40 SEPARATE
  3129 A 112.28 0.53 FUSE
  3129 A 112.81 0.17 FOR
  3129 A 112.98 0.15 YOU
  3129 A 113.13 0.08 I
  3129 A 113.21 0.57 MEAN
  3129 A 113.88 0.26 AS
  3129 A 114.14 0.31 OPPOSED
  3129 A 114.45 0.15 YEAR
  3129 A 114.60 0.42 MOLDING
  3129 A 117.42 0.10 THE
  3129 A 121.73 0.31 HI
  3129 A 122.04 0.37 GRAMS