Blame view

tools/sctk-2.4.10/src/test_suite/test_ctm.-dh.out 1.44 KB
8dcb6dfcb   Yannick Estève   first commit
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
  ;;
  ;;
  ;;  comments lines
  ;;
  940328 1 4.03 0.26 FROM
  940328 1 4.300 0.135 LIGHT
  940328 1 4.435 0.135 WEIGHT
  940328 1 4.58 0.47 STORY
  94-0328 1 5.06 0.20 BOARD
  940328 1 5.27 0.16 OF
  940328 1 5.440 0.190 FAT 2.345
  940328 1 5.630 0.190 TISSUE 2.345
  940328 1 5.830 0.880 MOUSE 1.234
  940328 1 18.15 0.72 MEXICO
  940328 1 18.880 0.100 "END
  940328 1 18.980 0.100 QUOTE
  940328 1 19.12 0.59 TURMOIL
  ES2009b-Headset-18_T000010.0_T011146.176 1 2.540 0.200 OH 0
  ES2009b-Headset-18_T000010.0_T011146.176 1 2.740 0.300 SET 0
  ES2009b-Headset-18_T000010.0_T011146.176 1 4.130 0.220 OKAY 0
  ES2009b-Headset-18_T000010.0_T011146.176 1 4.660 0.260 COOL 0
  ES2009b-Headset-18_T000010.0_T011146.176 1 5.540 0.260 RIGHT 0
  ES2009b-Headset-18_T000010.0_T011146.176 1 5.800 0.400 SO 0
  ES2009b-Headset-18_T000010.0_T011146.176 1 7.100 0.640 BASICALLY 0
  ES2009b-Headset-18_T000010.0_T011146.176 1 7.740 0.210 I'M 0
  ES2009b-Headset-18_T000010.0_T011146.176 1 7.950 0.170 JUST 0
  ES2009b-Headset-18_T000010.0_T011146.176 1 * * <ALT_BEGIN>
  ES2009b-Headset-18_T000010.0_T011146.176 1 7.950 0.170 S.'S 0
  ES2009b-Headset-18_T000010.0_T011146.176 1 * * <ALT>
  ES2009b-Headset-18_T000010.0_T011146.176 1 7.950 0.085 S. 0
  ES2009b-Headset-18_T000010.0_T011146.176 1 8.035 0.085 IS 0
  ES2009b-Headset-18_T000010.0_T011146.176 1 * * <ALT>
  ES2009b-Headset-18_T000010.0_T011146.176 1 7.950 0.085 S. 0
  ES2009b-Headset-18_T000010.0_T011146.176 1 8.035 0.085 HAS 0
  ES2009b-Headset-18_T000010.0_T011146.176 1 * * <ALT_END>