Commit 4c59c9fd676ccaaf69c4d35d121d0cebd8a46332

Authored by Jean-François Rey
1 parent fa8235ed83
Exists in master

ajout INFO

Showing 2 changed files with 16 additions and 0 deletions Inline Diff

1 Main corpus : 1 Main corpus :
2 2
3 /local_disk/hermes2/OTMEDIA/INA-2011-16-01/radio-7h-10h/ 3 /local_disk/hermes2/OTMEDIA/INA-2011-16-01/radio-7h-10h/
4 /local_disk/hermes2/OTMEDIA/INA-TV1 4 /local_disk/hermes2/OTMEDIA/INA-TV1
5 /local_disk/zeus2/OTMEDIA/INA-TV2 5 /local_disk/zeus2/OTMEDIA/INA-TV2
6 6
7 Il y a des trucs de partout... 7 Il y a des trucs de partout...
8 mais le plus intéressant est dans hermes2, zeus2, et gaia 8 mais le plus intéressant est dans hermes2, zeus2, et gaia
9 9
10 10
11 NYX ================================================================ 11 NYX ================================================================
12 12
13 /local_disk/nyx/OTMEDIA/AFP-2011/ 04/2011 -> 12/2011 13 /local_disk/nyx/OTMEDIA/AFP-2011/ 04/2011 -> 12/2011
14 newsml (xml) -> 6153 fichiers (67 Mo) 14 newsml (xml) -> 6153 fichiers (67 Mo)
15 15
16 /local_disk/nyx/OTMEDIA/INA-XML (80 Mo) 16 /local_disk/nyx/OTMEDIA/INA-XML (80 Mo)
17 01/04/2009 -> 31/01/2010 17 01/04/2009 -> 31/01/2010
18 Arte.xml Info (8.2 Mo) 18 Arte.xml Info (8.2 Mo)
19 France2.xml 20h (24 Mo) 19 France2.xml 20h (24 Mo)
20 France3.xml outre-mer national (20 Mo) 20 France3.xml outre-mer national (20 Mo)
21 M6.xml le 19h45 (10 Mo) 21 M6.xml le 19h45 (10 Mo)
22 TF1.xml journal 20h (18 Mo) 22 TF1.xml journal 20h (18 Mo)
23 23
24 24
25 HERMES ============================================================== 25 HERMES ==============================================================
26 26
27 /local_disk/hermes2/OTMEDIA/INA-2011-16-01 10/06/2011 -> 31/12/2011 27 /local_disk/hermes2/OTMEDIA/INA-2011-16-01 10/06/2011 -> 31/12/2011
28 |-> radio-7h-10h/ (274 Go) 16605 fichiers .ENV || .HDR || .MPA 28 |-> radio-7h-10h/ (274 Go) 16605 fichiers .ENV || .HDR || .MPA
29 BFM 1845 fichiers (25 Go) 29 BFM 1845 fichiers (25 Go)
30 EU1 1845 fichiers (25 Go) 30 EU1 1845 fichiers (25 Go)
31 FCR 1845 fichiers (50 GO) 31 FCR 1845 fichiers (50 GO)
32 FIF 1845 fichiers (25 Go) 32 FIF 1845 fichiers (25 Go)
33 FIT 1845 fichiers (25 Go) 33 FIT 1845 fichiers (25 Go)
34 RCL 1845 fichiers (50 Go) 34 RCL 1845 fichiers (50 Go)
35 RFI 1845 fichiers (25 Go) 35 RFI 1845 fichiers (25 Go)
36 RMC 1845 fichiers (25 Go) 36 RMC 1845 fichiers (25 Go)
37 RTL 1845 fichiers (25 Go) 37 RTL 1845 fichiers (25 Go)
38 |-> tv-19h-21h00/ (867 Go) 12191 fichiers .HDR || .MP4 || .SRT 38 |-> tv-19h-21h00/ (867 Go) 12191 fichiers .HDR || .MP4 || .SRT
39 NAS_ART 1055 fichiers (73 Go) 39 NAS_ART 1055 fichiers (73 Go)
40 NAS_C+_ 1205 fichiers (72 Go) 40 NAS_C+_ 1205 fichiers (72 Go)
41 NAS_F24 820 f (72 Go) 41 NAS_F24 820 f (72 Go)
42 NAS_FR3 895 f (72 Go) 42 NAS_FR3 895 f (72 Go)
43 NAS_ITL 904 f (74 Go) 43 NAS_ITL 904 f (74 Go)
44 NAS_M6_ 1206 f (73 Go) 44 NAS_M6_ 1206 f (73 Go)
45 NAS_BFT 820 f (74 Go) 45 NAS_BFT 820 f (74 Go)
46 NAS_ENW 820 f (73 Go) 46 NAS_ENW 820 f (73 Go)
47 NAS_FR2 1210 f (71 Go) 47 NAS_FR2 1210 f (71 Go)
48 NAS_FR5 1205 f (73 Go) 48 NAS_FR5 1205 f (73 Go)
49 NAS_LCI 820 f (72 Go) 49 NAS_LCI 820 f (72 Go)
50 NAS_TF1 1230 f (73 Go) 50 NAS_TF1 1230 f (73 Go)
51 51
52 |-> web 52 |-> web
53 archive INA XML 109511 (12 Go) 53 archive INA XML 109511 (12 Go)
54 |-> document-tv (90 Mo) 18/06/2011 -> 22/11/2011 54 |-> document-tv (90 Mo) 18/06/2011 -> 22/11/2011
55 ARTE.xml (4.4 Mo) 55 ARTE.xml (4.4 Mo)
56 BFMTV.xml (18 Mo) 56 BFMTV.xml (18 Mo)
57 Canal+.xml (4.8 Mo) 57 Canal+.xml (4.8 Mo)
58 France24.xml (9.3 Mo) 58 France24.xml (9.3 Mo)
59 France2.xml (17 Mo) 59 France2.xml (17 Mo)
60 France3.xml (8 Mo) 60 France3.xml (8 Mo)
61 LCI.xml (15 Mo) 61 LCI.xml (15 Mo)
62 M6.xml (5.8 Mo) 62 M6.xml (5.8 Mo)
63 TF1.xml (9.2 Mo) 63 TF1.xml (9.2 Mo)
64 64
65 /local_disk/hermes2/OTMEDIA/INA-TV1/ TV1-SIZE 1.7T NbMP4 : 9403 Nb-SRT : 815 16/06/2011 -> 29/04/2012 65 /local_disk/hermes2/OTMEDIA/INA-TV1/ TV1-SIZE 1.7T NbMP4 : 9403 Nb-SRT : 815 16/06/2011 -> 29/04/2012
66 |-> LIA/tv-1/otstore/dlweb/ina-dl-tv/data 66 |-> LIA/tv-1/otstore/dlweb/ina-dl-tv/data
67 |-> NAS_ART NbMP4: 385 NbSRT: 177 67 |-> NAS_ART NbMP4: 385 NbSRT: 177
68 |-> NAS_BFT NbMP4: 2028 NbSRT: 45 68 |-> NAS_BFT NbMP4: 2028 NbSRT: 45
69 |-> NAS_C+_ NbMP4: 605 NbSRT: 593 69 |-> NAS_C+_ NbMP4: 605 NbSRT: 593
70 |-> NAS_F24 NbMP4: 6385 70 |-> NAS_F24 NbMP4: 6385
71 71
72 72
73 POPEYE ============================================================== 73 POPEYE ==============================================================
74 74
75 /local_disk/popeye/users/hugo/HD_INA-2009/ 75 /local_disk/popeye/users/hugo/HD_INA-2009/
76 |-> INA-JT-05052009_18012010 7068 fichiers MP4 (1.3 To) 05/05/2009 -> 18/01/2010 76 |-> INA-JT-05052009_18012010 7068 fichiers MP4 (1.3 To) 05/05/2009 -> 18/01/2010
77 |-> FR2-captation-01042009_31012010.xml 20H (24 Mo) 01/04/2009 -> 31/01/2010 77 |-> FR2-captation-01042009_31012010.xml 20H (24 Mo) 01/04/2009 -> 31/01/2010
78 78
79 79
80 APHRODITE =========================================================== 80 APHRODITE ===========================================================
81 81
82 /local_disk/aphrodite2 82 /local_disk/aphrodite2
83 |-> même fichier que dans popeye 83 |-> même fichier que dans popeye
84 |-> afp_corpus (368 Go) 84 |-> afp_corpus (368 Go)
85 |-> 2009-MMD jpg -> .bz2 (368 Go) 85 |-> 2009-MMD jpg -> .bz2 (368 Go)
86 |-> 2009-TXT .bz2 (109 Mo) 86 |-> 2009-TXT .bz2 (109 Mo)
87 87
88 88
89 ZEUS ================================================================ 89 ZEUS ================================================================
90 90
91 /local_disk/zeus2/OTMEDIA/ 91 /local_disk/zeus2/OTMEDIA/
92 |-> /AFP2009-2-corpus/2009 128587 fichiers (2 Go) 31/12/2008 -> 31/12/2009 92 |-> /AFP2009-2-corpus/2009 128587 fichiers (2 Go) 31/12/2008 -> 31/12/2009
93 |-> INA copie des mois 05 et 06 de INA-JT-05052009_18012010 93 |-> INA copie des mois 05 et 06 de INA-JT-05052009_18012010
94 |-> LIA-RADIO (20705 fichiers .MPA)
94 |-> ina-dl-radio/ 24 fichiers (993 Mo) .HDR .MPA .ENV 10/06/2011 95 |-> ina-dl-radio/ 24 fichiers (993 Mo) .HDR .MPA .ENV 10/06/2011
95 |-> INA-TV2/ (1.7 To) .MP4 (9402) && .SRT (4727) 96 |-> INA-TV2/ (1.7 To) .MP4 (9402) && .SRT (4727)
96 |-> NAS_F24 57*24h fichiers (230 Go) 09/03/2012 -> 12/05/2012 97 |-> NAS_F24 57*24h fichiers (230 Go) 09/03/2012 -> 12/05/2012
97 |-> NAS_FR2 321*3h f (245 Go) 16/06/2011 -> 03/05/2012 98 |-> NAS_FR2 321*3h f (245 Go) 16/06/2011 -> 03/05/2012
98 |-> NAS_FR3 311*2h f (110 Go) 16/06/2011 -> 02/05/2012 99 |-> NAS_FR3 311*2h f (110 Go) 16/06/2011 -> 02/05/2012
99 |-> NAS_FR5 310*5h f (267 Go) 16/06/2011 -> 04/05/2012 100 |-> NAS_FR5 310*5h f (267 Go) 16/06/2011 -> 04/05/2012
100 |-> NAS_ITL 310*4h f (233 Go) 16/06/2011 -> 27/04/2012 101 |-> NAS_ITL 310*4h f (233 Go) 16/06/2011 -> 27/04/2012
101 |-> NAS_LCI 323*5h f (359 Go) 16/06/2011 -> 03/05/2012 102 |-> NAS_LCI 323*5h f (359 Go) 16/06/2011 -> 03/05/2012
102 |-> NAS_M6_ 291*2h f (102 Go) 16/06/2011 -> 08/04/2012 103 |-> NAS_M6_ 291*2h f (102 Go) 16/06/2011 -> 08/04/2012
103 |-> NAS_TF1 309*2h f (105 Go) 16/06/2011 -> 19/04/2012 104 |-> NAS_TF1 309*2h f (105 Go) 16/06/2011 -> 19/04/2012
104 105
105 |-> USF ? 589 .usf (950 Mo) 01/11/11 -> 03/12/11 106 |-> USF ? 589 .usf (950 Mo) 01/11/11 -> 03/12/11
106 |-> otmedia-2013-04/ (DDB SOLR) 107 |-> otmedia-2013-04/ (DDB SOLR)
107 |-> index/ (303 Go) 108 |-> index/ (303 Go)
108 |-> otmedia-multimedia/index (21 Go) 109 |-> otmedia-multimedia/index (21 Go)
109 |-> /otmedia-document/index (241 Go) 110 |-> /otmedia-document/index (241 Go)
110 111
111 112
112 GAIA ================================================================ 113 GAIA ================================================================
113 114
114 /local_disk/gaia/OTMEDIA/CORPUS 115 /local_disk/gaia/OTMEDIA/CORPUS
115 |-> AFP ? 116 |-> AFP ?
116 |-> afp-corpus-text ? 117 |-> afp-corpus-text ?
117 |-> AFP-Quotes-2011 ? 118 |-> AFP-Quotes-2011 ?
118 |-> extraction-lia ? 119 |-> extraction-lia ?
119 |-> fromSyllabs 120 |-> fromSyllabs
120 |-> INA-XML (cf nyx) 121 |-> INA-XML (cf nyx)
121 |-> REPERE ? 122 |-> REPERE ?
122 |-> similar-events-2009-France 123 |-> similar-events-2009-France
123 |-> similar-events-2009-Monde 124 |-> similar-events-2009-Monde
124 |-> SRT (cf INA-TV1 et INA-TV2) 125 |-> SRT (cf INA-TV1 et INA-TV2)
125 |-> toSyllabs ? 126 |-> toSyllabs ?
126 |-> tv .xml ? 127 |-> tv .xml ?
127 |-> visual ? 128 |-> visual ?
128 |-> web ? 129 |-> web ?
129 130
130 /local_disk/gaia/OTMEDIA/ALL_WAV/ 36586 .wav (3.9 To) # corpus INA -> WAV 131 /local_disk/gaia/OTMEDIA/ALL_WAV/ 36586 .wav (3.9 To) # corpus INA -> WAV
131 |-> RADIO/2011 5535 fichiers (594 Go) 10/06/11 -> 31/12/11 132 |-> RADIO/2011 5535 fichiers (594 Go) 10/06/11 -> 31/12/11
132 |-> RADIO/2012 11906 fichiers (1.3 To) 01/01/12 -> 26/11/12 133 |-> RADIO/2012 11906 fichiers (1.3 To) 01/01/12 -> 26/11/12
133 |-> TV/2011 7986 fichiers (857 Go) 10/06/11 -> 31/12/11 134 |-> TV/2011 7986 fichiers (857 Go) 10/06/11 -> 31/12/11
134 |-> TV/2012 11159 fichiers (1.2 To) 01/01/12 -> 21/11/12 135 |-> TV/2012 11159 fichiers (1.2 To) 01/01/12 -> 21/11/12
135 136
136 137
137 138
File was created 1 #################
2 # OTMEDIA LIA #
3 # INFO #
4 # version 1.0 #
5 #################
6
7 1\ Process time
8 ---------------
9 For one hour on one cpu (i7 3.40GHz) and 2 to 4 Go of ram.
10 First pass : 3 to 5 real time
11 Second pass : 6 to 8 real time
12 Confidence pass : 0.5 real time
13 ExploitConfidence pass : 0.25 real time
14 Third pass : 6 to 8 real time
15
16