Commit 8004d48e51531a332b4e839ce7dc94ff9e3b71ce
1 parent
e4966c0435
Exists in
master
Tests for testing specific python scripts
Showing 3 changed files with 18 additions and 6 deletions Side-by-side Diff
tests/out.out
1 | +{"train": {"entropy": 1.3025047473338538, "vscore": 0.5194735901935822, "homogeneity": 0.6366754890541141, "completeness": 0.46540789220203976}, "val": {"entropy": 1.2294383486264313, "vscore": 0.5448713554323219, "homogeneity": 0.6570568455376826, "completeness": 0.46540789220203976}, "disequilibrium": 0.028002350845353036} |
tests/test_measures.sh
1 | 1 | |
2 | -k_fold=2 | |
3 | -k=88 | |
2 | +#features_file="../data/pvectors_1rst/pvectors_teacher_${k_fold}.txt" | |
3 | +features_file="../data/ivectors.txt" | |
4 | +exp_dir="../exp/kmeans_euclidian/ivectors" | |
5 | +k_fold=1 | |
6 | +k=2 | |
4 | 7 | |
5 | -python3 "../bin/measure_clustering.py" "../exp/kmeans_teacher_1/pvector-1/${k_fold}/${k}/clustered_${k}.txt" \ | |
6 | - "../data/pvectors_1rst/pvectors_teacher_${k_fold}.txt" \ | |
7 | - ../data/pvectors_1rst/lst/train_1.lst \ | |
8 | - ../data/pvectors_1rst/lst/val_1.lst | |
8 | +python3 "../bin/measure_clustering.py" "${exp_dir}/${k_fold}/${k}/clustered_${k}.txt" \ | |
9 | + "${features_file}" \ | |
10 | + "../data/pvectors_1rst/lst/train_1.lst" \ | |
11 | + "../data/pvectors_1rst/lst/val_1.lst" |
tests/test_plot.sh