Commit dcac9f70ba2fe5c847df052e1d87fd3c4df91683
1 parent
7db73861ff
Exists in
master
ajout tu test des LDA
Showing 5 changed files with 35 additions and 0 deletions Side-by-side Diff
LDA/mlp_all_mmf_w20.sh
LDA/mlp_mmf1.sh
1 | +THEANO_FLAGS=mode=FAST_RUN,device=gpu0,floatX=float32 python 04a-mmdf.py output_v7/193/ MM_features/data_w20/mmf_193.shelve >> output_v7/recap.txt | |
2 | +THEANO_FLAGS=mode=FAST_RUN,device=gpu0,floatX=float32 python 04a-mmdf.py output_v7/194/ MM_features/data_w20/mmf_194.shelve >> output_v7/recap.txt | |
3 | +THEANO_FLAGS=mode=FAST_RUN,device=gpu0,floatX=float32 python 04a-mmdf.py output_v7/195/ MM_features/data_w20/mmf_195.shelve >> output_v7/recap.txt | |
4 | +THEANO_FLAGS=mode=FAST_RUN,device=gpu0,floatX=float32 python 04a-mmdf.py output_v7/196/ MM_features/data_w20/mmf_196.shelve >> output_v7/recap.txt | |
5 | +THEANO_FLAGS=mode=FAST_RUN,device=gpu0,floatX=float32 python 04a-mmdf.py output_v7/197/ MM_features/data_w20/mmf_197.shelve >> output_v7/recap.txt | |
6 | +THEANO_FLAGS=mode=FAST_RUN,device=gpu0,floatX=float32 python 04a-mmdf.py output_v7/198/ MM_features/data_w20/mmf_198.shelve >> output_v7/recap.txt | |
7 | +THEANO_FLAGS=mode=FAST_RUN,device=gpu0,floatX=float32 python 04a-mmdf.py output_v7/393/ MM_features/data_w20/mmf_393.shelve >> output_v7/recap.txt |
LDA/mlp_mmf2.sh
1 | +THEANO_FLAGS=mode=FAST_RUN,device=gpu1,floatX=float32 python 04a-mmdf.py output_v7/394/ MM_features/data_w20/mmf_394.shelve >> output_v7/recap.txt | |
2 | +THEANO_FLAGS=mode=FAST_RUN,device=gpu1,floatX=float32 python 04a-mmdf.py output_v7/395/ MM_features/data_w20/mmf_395.shelve >> output_v7/recap.txt | |
3 | +THEANO_FLAGS=mode=FAST_RUN,device=gpu1,floatX=float32 python 04a-mmdf.py output_v7/396/ MM_features/data_w20/mmf_396.shelve >> output_v7/recap.txt | |
4 | +THEANO_FLAGS=mode=FAST_RUN,device=gpu1,floatX=float32 python 04a-mmdf.py output_v7/397/ MM_features/data_w20/mmf_397.shelve >> output_v7/recap.txt | |
5 | +THEANO_FLAGS=mode=FAST_RUN,device=gpu1,floatX=float32 python 04a-mmdf.py output_v7/43/ MM_features/data_w20/mmf_43.shelve >> output_v7/recap.txt | |
6 | +THEANO_FLAGS=mode=FAST_RUN,device=gpu1,floatX=float32 python 04a-mmdf.py output_v7/44/ MM_features/data_w20/mmf_44.shelve >> output_v7/recap.txt | |
7 | +THEANO_FLAGS=mode=FAST_RUN,device=gpu1,floatX=float32 python 04a-mmdf.py output_v7/45/ MM_features/data_w20/mmf_45.shelve >> output_v7/recap.txt |
LDA/mlp_mmf3.sh
1 | +THEANO_FLAGS=mode=FAST_RUN,device=gpu0,floatX=float32 python 04a-mmdf.py output_v7/46/ MM_features/data_w20/mmf_46.shelve >> output_v7/recap.txt | |
2 | +THEANO_FLAGS=mode=FAST_RUN,device=gpu0,floatX=float32 python 04a-mmdf.py output_v7/47/ MM_features/data_w20/mmf_47.shelve >> output_v7/recap.txt | |
3 | +THEANO_FLAGS=mode=FAST_RUN,device=gpu0,floatX=float32 python 04a-mmdf.py output_v7/48/ MM_features/data_w20/mmf_48.shelve >> output_v7/recap.txt | |
4 | +THEANO_FLAGS=mode=FAST_RUN,device=gpu0,floatX=float32 python 04a-mmdf.py output_v7/493/ MM_features/data_w20/mmf_493.shelve >> output_v7/recap.txt | |
5 | +THEANO_FLAGS=mode=FAST_RUN,device=gpu0,floatX=float32 python 04a-mmdf.py output_v7/494/ MM_features/data_w20/mmf_494.shelve >> output_v7/recap.txt | |
6 | +THEANO_FLAGS=mode=FAST_RUN,device=gpu0,floatX=float32 python 04a-mmdf.py output_v7/495/ MM_features/data_w20/mmf_495.shelve >> output_v7/recap.txt | |
7 | +THEANO_FLAGS=mode=FAST_RUN,device=gpu0,floatX=float32 python 04a-mmdf.py output_v7/496/ MM_features/data_w20/mmf_496.shelve >> output_v7/recap.txt |
LDA/mlp_mmf4.sh
1 | +THEANO_FLAGS=mode=FAST_RUN,device=gpu1,floatX=float32 python 04a-mmdf.py output_v7/497/ MM_features/data_w20/mmf_497.shelve >> output_v7/recap.txt | |
2 | +THEANO_FLAGS=mode=FAST_RUN,device=gpu1,floatX=float32 python 04a-mmdf.py output_v7/50/ MM_features/data_w20/mmf_50.shelve >> output_v7/recap.txt | |
3 | +THEANO_FLAGS=mode=FAST_RUN,device=gpu1,floatX=float32 python 04a-mmdf.py output_v7/93/ MM_features/data_w20/mmf_93.shelve >> output_v7/recap.txt | |
4 | +THEANO_FLAGS=mode=FAST_RUN,device=gpu1,floatX=float32 python 04a-mmdf.py output_v7/94/ MM_features/data_w20/mmf_94.shelve >> output_v7/recap.txt | |
5 | +THEANO_FLAGS=mode=FAST_RUN,device=gpu1,floatX=float32 python 04a-mmdf.py output_v7/95/ MM_features/data_w20/mmf_95.shelve >> output_v7/recap.txt | |
6 | +THEANO_FLAGS=mode=FAST_RUN,device=gpu1,floatX=float32 python 04a-mmdf.py output_v7/96/ MM_features/data_w20/mmf_96.shelve >> output_v7/recap.txt | |
7 | +THEANO_FLAGS=mode=FAST_RUN,device=gpu1,floatX=float32 python 04a-mmdf.py output_v7/97/ MM_features/data_w20/mmf_97.shelve >> output_v7/recap.txt | |
8 | +THEANO_FLAGS=mode=FAST_RUN,device=gpu1,floatX=float32 python 04a-mmdf.py output_v7/98/ MM_features/data_w20/mmf_98.shelve >> output_v7/recap.txt |