{ "cells": [ { "cell_type": "code", "execution_count": 7, "metadata": { "collapsed": true }, "outputs": [], "source": [ "import numpy\n", "import shelve \n", "import pandas" ] }, { "cell_type": "code", "execution_count": 2, "metadata": { "collapsed": true }, "outputs": [], "source": [ "data=shelve.open(\"UNFIXED_TRANS_MODEL/DECODA_AEUNFIXED_TANH_TFIDF_MODELS.shelve\")" ] }, { "cell_type": "code", "execution_count": 4, "metadata": { "collapsed": false }, "outputs": [ { "data": { "text/plain": [ "['TRS_AE_H1',\n", " 'TRS_AE_OUT',\n", " 'TRS_SPARSE',\n", " 'LABEL',\n", " 'ASR_AE_OUT',\n", " 'ASR_H2_TRANSFORMED',\n", " 'ASR_SPARSE',\n", " 'ASR_TRANFORMED_OUT',\n", " 'ASR_H1_TRANSFORMED',\n", " 'ASR_W1_TRANSFORMED',\n", " 'ASR_AE_H1']" ] }, "execution_count": 4, "metadata": {}, "output_type": "execute_result" } ], "source": [ "data.keys()" ] }, { "cell_type": "code", "execution_count": 28, "metadata": { "collapsed": true }, "outputs": [], "source": [ "start=pandas.DataFrame(data[\"ASR_AE_H1\"][\"TRAIN\"])\n", "arrive=pandas.DataFrame(data[\"TRS_AE_H1\"][\"TRAIN\"])" ] }, { "cell_type": "code", "execution_count": 9, "metadata": { "collapsed": false }, "outputs": [], "source": [ "numpy.linalg.solve?" ] }, { "cell_type": "code", "execution_count": 27, "metadata": { "collapsed": false }, "outputs": [ { "data": { "text/html": [ "
\n", " | 0 | \n", "1 | \n", "2 | \n", "3 | \n", "4 | \n", "5 | \n", "6 | \n", "7 | \n", "8 | \n", "9 | \n", "... | \n", "20 | \n", "21 | \n", "22 | \n", "23 | \n", "24 | \n", "25 | \n", "26 | \n", "27 | \n", "28 | \n", "29 | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "0.095828 | \n", "0.094077 | \n", "0.064454 | \n", "0.005000 | \n", "0.034852 | \n", "0.255184 | \n", "0.138804 | \n", "0.061555 | \n", "0.008258 | \n", "-0.110465 | \n", "... | \n", "-0.005698 | \n", "0.032844 | \n", "0.190214 | \n", "0.072257 | \n", "-0.054261 | \n", "-0.013015 | \n", "-0.146414 | \n", "0.216366 | \n", "0.048247 | \n", "0.096101 | \n", "
1 | \n", "0.049315 | \n", "-0.105927 | \n", "0.139817 | \n", "0.089745 | \n", "0.007932 | \n", "-0.014061 | \n", "-0.086837 | \n", "-0.063261 | \n", "0.065267 | \n", "0.061193 | \n", "... | \n", "-0.002795 | \n", "0.106070 | \n", "-0.001700 | \n", "-0.110826 | \n", "0.003025 | \n", "-0.002421 | \n", "0.052912 | \n", "0.000085 | \n", "0.017973 | \n", "0.150630 | \n", "
2 | \n", "0.070431 | \n", "0.104572 | \n", "0.105637 | \n", "-0.058381 | \n", "0.094528 | \n", "0.019044 | \n", "-0.064244 | \n", "-0.021215 | \n", "-0.002325 | \n", "0.239269 | \n", "... | \n", "-0.126628 | \n", "-0.083942 | \n", "0.027956 | \n", "-0.130336 | \n", "0.132708 | \n", "0.043308 | \n", "-0.020546 | \n", "0.185487 | \n", "0.099644 | \n", "0.011844 | \n", "
3 | \n", "0.057383 | \n", "0.064138 | \n", "-0.051631 | \n", "-0.136385 | \n", "0.014790 | \n", "-0.053950 | \n", "-0.105500 | \n", "0.097420 | \n", "0.060602 | \n", "0.034949 | \n", "... | \n", "-0.120259 | \n", "-0.029344 | \n", "0.002387 | \n", "0.033411 | \n", "0.191508 | \n", "-0.020418 | \n", "0.018575 | \n", "0.067591 | \n", "0.042547 | \n", "-0.068600 | \n", "
4 | \n", "-0.102551 | \n", "0.107649 | \n", "0.033867 | \n", "-0.077751 | \n", "-0.131777 | \n", "0.107295 | \n", "0.126868 | \n", "0.076835 | \n", "0.156138 | \n", "-0.018007 | \n", "... | \n", "0.015602 | \n", "-0.015812 | \n", "0.246245 | \n", "0.011869 | \n", "0.009774 | \n", "-0.002712 | \n", "-0.053801 | \n", "0.025334 | \n", "0.018179 | \n", "-0.042104 | \n", "
5 | \n", "0.081087 | \n", "-0.056996 | \n", "0.177333 | \n", "0.114859 | \n", "0.018600 | \n", "-0.003228 | \n", "-0.129305 | \n", "-0.101790 | \n", "0.112216 | \n", "0.151803 | \n", "... | \n", "-0.004184 | \n", "0.045901 | \n", "0.022902 | \n", "-0.104498 | \n", "0.109945 | \n", "-0.001087 | \n", "0.009608 | \n", "-0.003640 | \n", "0.081301 | \n", "0.077437 | \n", "
6 | \n", "-0.033265 | \n", "0.003115 | \n", "-0.067716 | \n", "-0.097230 | \n", "-0.073368 | \n", "-0.052567 | \n", "0.078045 | \n", "-0.038680 | \n", "0.116886 | \n", "0.078969 | \n", "... | \n", "0.015741 | \n", "0.078698 | \n", "-0.037044 | \n", "-0.038210 | \n", "0.040290 | \n", "-0.030515 | \n", "-0.138161 | \n", "0.022912 | \n", "0.036189 | \n", "-0.005066 | \n", "
7 | \n", "0.053517 | \n", "-0.026260 | \n", "-0.007316 | \n", "0.121802 | \n", "0.022661 | \n", "-0.097564 | \n", "0.049540 | \n", "-0.027600 | \n", "-0.006642 | \n", "0.114731 | \n", "... | \n", "0.070257 | \n", "0.090122 | \n", "-0.120885 | \n", "0.022730 | \n", "0.073584 | \n", "-0.084814 | \n", "-0.110592 | \n", "-0.066354 | \n", "0.029050 | \n", "-0.007041 | \n", "
8 | \n", "0.102788 | \n", "-0.044884 | \n", "-0.077538 | \n", "0.013125 | \n", "-0.058038 | \n", "-0.103587 | \n", "-0.070900 | \n", "-0.049881 | \n", "-0.005486 | \n", "-0.086634 | \n", "... | \n", "-0.074391 | \n", "-0.057040 | \n", "-0.014867 | \n", "-0.124325 | \n", "0.049293 | \n", "-0.200725 | \n", "-0.108427 | \n", "-0.046239 | \n", "-0.007875 | \n", "-0.129807 | \n", "
9 | \n", "0.010572 | \n", "0.036586 | \n", "0.000540 | \n", "0.086891 | \n", "0.100761 | \n", "0.122453 | \n", "0.164273 | \n", "0.037722 | \n", "-0.017083 | \n", "-0.159041 | \n", "... | \n", "0.076312 | \n", "0.048660 | \n", "0.111742 | \n", "0.068489 | \n", "-0.016658 | \n", "-0.015813 | \n", "-0.131927 | \n", "0.034873 | \n", "0.065312 | \n", "0.040883 | \n", "
10 | \n", "0.020534 | \n", "0.047307 | \n", "0.015860 | \n", "0.045961 | \n", "-0.096131 | \n", "-0.020628 | \n", "-0.002629 | \n", "-0.002417 | \n", "0.139372 | \n", "0.037992 | \n", "... | \n", "-0.069069 | \n", "0.048313 | \n", "-0.077668 | \n", "0.057968 | \n", "0.068266 | \n", "-0.125315 | \n", "-0.065706 | \n", "-0.034157 | \n", "0.109147 | \n", "0.022896 | \n", "
11 | \n", "0.217069 | \n", "-0.043565 | \n", "-0.097798 | \n", "-0.114152 | \n", "-0.053188 | \n", "0.046797 | \n", "0.060397 | \n", "0.084732 | \n", "0.065784 | \n", "-0.073668 | \n", "... | \n", "0.165580 | \n", "0.016880 | \n", "-0.216293 | \n", "-0.074625 | \n", "0.094212 | \n", "0.117088 | \n", "0.120448 | \n", "0.020182 | \n", "-0.183927 | \n", "0.213624 | \n", "
12 | \n", "-0.093495 | \n", "-0.029119 | \n", "-0.093058 | \n", "-0.021648 | \n", "0.103252 | \n", "0.051248 | \n", "0.060941 | \n", "-0.128204 | \n", "-0.153370 | \n", "-0.052073 | \n", "... | \n", "-0.019607 | \n", "0.142054 | \n", "-0.015426 | \n", "0.021803 | \n", "0.026477 | \n", "-0.012468 | \n", "-0.063298 | \n", "0.002236 | \n", "-0.028927 | \n", "-0.030102 | \n", "
13 | \n", "0.069603 | \n", "0.039865 | \n", "-0.134455 | \n", "-0.072516 | \n", "-0.044724 | \n", "0.007879 | \n", "0.053143 | \n", "-0.092920 | \n", "0.103934 | \n", "0.081095 | \n", "... | \n", "-0.082595 | \n", "0.106509 | \n", "-0.032274 | \n", "0.039220 | \n", "-0.040946 | \n", "-0.153844 | \n", "-0.134401 | \n", "-0.060568 | \n", "-0.035768 | \n", "-0.076069 | \n", "
14 | \n", "0.092411 | \n", "-0.072374 | \n", "-0.214866 | \n", "0.032523 | \n", "-0.035071 | \n", "0.085376 | \n", "0.047597 | \n", "0.075830 | \n", "-0.054554 | \n", "0.139294 | \n", "... | \n", "-0.042675 | \n", "-0.154207 | \n", "0.080187 | \n", "-0.222749 | \n", "-0.062910 | \n", "0.046079 | \n", "-0.072128 | \n", "-0.044074 | \n", "0.101505 | \n", "0.143366 | \n", "
15 | \n", "0.091530 | \n", "-0.040808 | \n", "0.137974 | \n", "0.044668 | \n", "0.012284 | \n", "-0.001496 | \n", "-0.043365 | \n", "0.039408 | \n", "-0.042572 | \n", "0.177787 | \n", "... | \n", "-0.060470 | \n", "0.054979 | \n", "0.054879 | \n", "-0.200555 | \n", "-0.072838 | \n", "-0.008390 | \n", "-0.009577 | \n", "0.004447 | \n", "0.012776 | \n", "0.059664 | \n", "
16 | \n", "-0.091810 | \n", "0.192705 | \n", "-0.085304 | \n", "0.031924 | \n", "0.028380 | \n", "-0.052882 | \n", "-0.046814 | \n", "-0.093164 | \n", "-0.025270 | \n", "-0.137315 | \n", "... | \n", "-0.079403 | \n", "-0.032367 | \n", "-0.060832 | \n", "-0.015256 | \n", "-0.109076 | \n", "0.194599 | \n", "-0.016632 | \n", "0.141029 | \n", "-0.003609 | \n", "0.054082 | \n", "
17 | \n", "-0.083511 | \n", "0.052474 | \n", "0.119949 | \n", "-0.078950 | \n", "-0.154862 | \n", "0.118195 | \n", "0.094893 | \n", "0.076539 | \n", "0.123259 | \n", "-0.092973 | \n", "... | \n", "0.077563 | \n", "-0.058002 | \n", "0.158670 | \n", "0.080174 | \n", "-0.023957 | \n", "-0.066706 | \n", "0.069988 | \n", "-0.035074 | \n", "-0.035208 | \n", "0.007463 | \n", "
18 | \n", "0.159707 | \n", "0.006227 | \n", "-0.133666 | \n", "-0.081429 | \n", "-0.054780 | \n", "0.149050 | \n", "0.036934 | \n", "0.109069 | \n", "0.149953 | \n", "-0.056654 | \n", "... | \n", "0.227796 | \n", "0.042571 | \n", "-0.255288 | \n", "-0.022324 | \n", "0.134346 | \n", "0.156567 | \n", "0.074441 | \n", "0.014446 | \n", "-0.180474 | \n", "0.239199 | \n", "
19 | \n", "0.075657 | \n", "-0.024382 | \n", "-0.068347 | \n", "0.109873 | \n", "0.031506 | \n", "0.009500 | \n", "0.077935 | \n", "0.049562 | \n", "-0.110447 | \n", "-0.021240 | \n", "... | \n", "0.024888 | \n", "0.114617 | \n", "-0.019549 | \n", "0.024313 | \n", "-0.113078 | \n", "0.024429 | \n", "0.025947 | \n", "0.139214 | \n", "0.006163 | \n", "-0.062183 | \n", "
20 | \n", "-0.068869 | \n", "-0.112150 | \n", "-0.032010 | \n", "-0.061449 | \n", "0.103416 | \n", "0.019534 | \n", "0.102066 | \n", "-0.127848 | \n", "0.040182 | \n", "0.022807 | \n", "... | \n", "0.064813 | \n", "0.147303 | \n", "0.005426 | \n", "0.001905 | \n", "0.056852 | \n", "-0.022922 | \n", "-0.042349 | \n", "-0.129881 | \n", "0.037455 | \n", "-0.029050 | \n", "
21 | \n", "0.045922 | \n", "0.056816 | \n", "0.030923 | \n", "-0.011687 | \n", "-0.112245 | \n", "0.024489 | \n", "0.009506 | \n", "-0.084875 | \n", "0.068272 | \n", "0.020792 | \n", "... | \n", "0.019329 | \n", "0.102829 | \n", "-0.118848 | \n", "-0.031245 | \n", "0.232980 | \n", "-0.016550 | \n", "-0.117394 | \n", "0.001953 | \n", "0.129591 | \n", "-0.012279 | \n", "
22 | \n", "-0.093292 | \n", "-0.056969 | \n", "-0.076811 | \n", "0.005718 | \n", "0.008259 | \n", "0.022250 | \n", "0.046335 | \n", "-0.122238 | \n", "0.001243 | \n", "-0.027331 | \n", "... | \n", "-0.030175 | \n", "0.096093 | \n", "0.089666 | \n", "0.038075 | \n", "0.197163 | \n", "0.020330 | \n", "-0.057137 | \n", "-0.139913 | \n", "0.033170 | \n", "-0.025176 | \n", "
23 | \n", "0.011641 | \n", "0.103268 | \n", "-0.239723 | \n", "0.165129 | \n", "0.063284 | \n", "0.061869 | \n", "-0.357323 | \n", "0.116018 | \n", "0.035657 | \n", "0.193900 | \n", "... | \n", "0.064785 | \n", "0.055817 | \n", "0.219792 | \n", "0.139544 | \n", "0.095663 | \n", "-0.043986 | \n", "0.150743 | \n", "-0.162546 | \n", "-0.216073 | \n", "-0.164174 | \n", "
24 | \n", "0.025955 | \n", "-0.082451 | \n", "0.052724 | \n", "0.211529 | \n", "-0.103117 | \n", "0.001840 | \n", "0.078440 | \n", "-0.028392 | \n", "-0.025803 | \n", "0.103004 | \n", "... | \n", "-0.051964 | \n", "0.082940 | \n", "0.049524 | \n", "0.017714 | \n", "-0.043801 | \n", "0.019603 | \n", "0.031870 | \n", "-0.051555 | \n", "-0.008450 | \n", "-0.011886 | \n", "
25 | \n", "0.026992 | \n", "0.017445 | \n", "0.105758 | \n", "0.107639 | \n", "0.039262 | \n", "0.079931 | \n", "-0.063278 | \n", "-0.057559 | \n", "-0.063414 | \n", "-0.114625 | \n", "... | \n", "0.000787 | \n", "-0.072024 | \n", "0.065077 | \n", "-0.193135 | \n", "0.004341 | \n", "-0.102588 | \n", "0.012404 | \n", "0.049276 | \n", "-0.016952 | \n", "0.025958 | \n", "
26 | \n", "0.084130 | \n", "-0.030860 | \n", "-0.135712 | \n", "-0.064491 | \n", "-0.034164 | \n", "-0.024421 | \n", "0.059942 | \n", "0.033867 | \n", "-0.016216 | \n", "-0.043174 | \n", "... | \n", "-0.138289 | \n", "0.080938 | \n", "0.072683 | \n", "0.057407 | \n", "0.020192 | \n", "0.011558 | \n", "0.003201 | \n", "-0.038401 | \n", "0.004925 | \n", "0.058976 | \n", "
27 | \n", "-0.162953 | \n", "-0.142121 | \n", "-0.101408 | \n", "0.138040 | \n", "0.099273 | \n", "-0.010463 | \n", "0.137108 | \n", "-0.134456 | \n", "-0.090858 | \n", "0.053591 | \n", "... | \n", "0.004166 | \n", "0.107071 | \n", "0.064339 | \n", "-0.006742 | \n", "0.067985 | \n", "0.051902 | \n", "0.060883 | \n", "-0.211823 | \n", "0.032708 | \n", "-0.021987 | \n", "
28 | \n", "0.050069 | \n", "-0.107428 | \n", "-0.167429 | \n", "0.006053 | \n", "-0.064040 | \n", "-0.034777 | \n", "0.152875 | \n", "-0.022093 | \n", "0.025245 | \n", "0.230560 | \n", "... | \n", "-0.008718 | \n", "0.150272 | \n", "0.024461 | \n", "0.045852 | \n", "-0.061045 | \n", "-0.041211 | \n", "-0.112230 | \n", "0.028271 | \n", "0.012828 | \n", "-0.032820 | \n", "
29 | \n", "-0.031953 | \n", "0.088078 | \n", "0.067353 | \n", "0.039031 | \n", "-0.170931 | \n", "0.056779 | \n", "0.005425 | \n", "-0.035446 | \n", "0.123315 | \n", "0.044717 | \n", "... | \n", "0.030051 | \n", "0.015450 | \n", "-0.016603 | \n", "0.041394 | \n", "0.099002 | \n", "-0.101635 | \n", "-0.052563 | \n", "0.014109 | \n", "0.128060 | \n", "0.078787 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
710 | \n", "0.057218 | \n", "-0.000716 | \n", "0.045949 | \n", "-0.043700 | \n", "0.086440 | \n", "-0.210087 | \n", "0.001247 | \n", "-0.122513 | \n", "0.096624 | \n", "-0.004192 | \n", "... | \n", "0.091128 | \n", "-0.045271 | \n", "0.093843 | \n", "-0.095517 | \n", "-0.117269 | \n", "-0.052331 | \n", "-0.014914 | \n", "-0.021942 | \n", "0.000176 | \n", "0.194877 | \n", "
711 | \n", "0.118742 | \n", "0.039140 | \n", "0.049865 | \n", "-0.045134 | \n", "-0.066356 | \n", "-0.159225 | \n", "0.081101 | \n", "-0.004457 | \n", "-0.027130 | \n", "-0.126725 | \n", "... | \n", "-0.088858 | \n", "-0.080836 | \n", "-0.098331 | \n", "-0.083083 | \n", "0.092042 | \n", "-0.087251 | \n", "-0.018860 | \n", "0.002366 | \n", "-0.089988 | \n", "-0.216067 | \n", "
712 | \n", "-0.091058 | \n", "0.038118 | \n", "-0.083888 | \n", "-0.049762 | \n", "0.044039 | \n", "-0.005555 | \n", "-0.105353 | \n", "0.094866 | \n", "-0.015670 | \n", "-0.071574 | \n", "... | \n", "-0.005078 | \n", "-0.082282 | \n", "0.069196 | \n", "0.025603 | \n", "0.013902 | \n", "-0.043574 | \n", "-0.153461 | \n", "-0.047198 | \n", "-0.033958 | \n", "-0.077728 | \n", "
713 | \n", "-0.040824 | \n", "-0.064491 | \n", "-0.071878 | \n", "-0.010769 | \n", "-0.012108 | \n", "-0.012644 | \n", "0.042132 | \n", "-0.043508 | \n", "-0.054967 | \n", "0.042567 | \n", "... | \n", "0.073575 | \n", "-0.004586 | \n", "-0.009905 | \n", "-0.050015 | \n", "0.069671 | \n", "-0.047327 | \n", "-0.073936 | \n", "0.018980 | \n", "0.014085 | \n", "-0.198024 | \n", "
714 | \n", "-0.098083 | \n", "0.061748 | \n", "-0.004655 | \n", "-0.061566 | \n", "-0.176208 | \n", "0.052830 | \n", "0.012869 | \n", "0.078689 | \n", "0.200624 | \n", "0.081573 | \n", "... | \n", "-0.079312 | \n", "0.038584 | \n", "0.074002 | \n", "0.033789 | \n", "0.041839 | \n", "-0.021300 | \n", "-0.067765 | \n", "0.102621 | \n", "-0.053359 | \n", "0.040115 | \n", "
715 | \n", "-0.026413 | \n", "0.088998 | \n", "0.049851 | \n", "0.062221 | \n", "-0.081202 | \n", "0.024794 | \n", "0.001460 | \n", "0.032637 | \n", "-0.012282 | \n", "-0.020913 | \n", "... | \n", "0.021407 | \n", "0.006806 | \n", "0.068822 | \n", "0.036272 | \n", "-0.007145 | \n", "-0.109716 | \n", "0.090181 | \n", "-0.095810 | \n", "-0.048979 | \n", "-0.026312 | \n", "
716 | \n", "0.000892 | \n", "-0.021864 | \n", "0.019528 | \n", "0.097987 | \n", "-0.156852 | \n", "-0.000474 | \n", "-0.058268 | \n", "-0.029209 | \n", "-0.010275 | \n", "-0.152830 | \n", "... | \n", "0.145182 | \n", "-0.037473 | \n", "0.114900 | \n", "-0.072669 | \n", "-0.033866 | \n", "-0.112974 | \n", "0.072455 | \n", "0.120520 | \n", "0.108551 | \n", "0.035737 | \n", "
717 | \n", "-0.078187 | \n", "-0.131243 | \n", "-0.029279 | \n", "0.087811 | \n", "0.080511 | \n", "-0.043974 | \n", "-0.106360 | \n", "0.045191 | \n", "-0.023543 | \n", "-0.219772 | \n", "... | \n", "0.113065 | \n", "0.023451 | \n", "-0.118515 | \n", "-0.018042 | \n", "0.075908 | \n", "-0.011397 | \n", "-0.099506 | \n", "-0.203109 | \n", "-0.019227 | \n", "-0.060824 | \n", "
718 | \n", "-0.041328 | \n", "-0.205643 | \n", "-0.113451 | \n", "-0.127914 | \n", "0.085938 | \n", "-0.103518 | \n", "0.001445 | \n", "-0.020567 | \n", "-0.073136 | \n", "-0.127584 | \n", "... | \n", "-0.030719 | \n", "-0.201169 | \n", "0.113887 | \n", "-0.065050 | \n", "0.006714 | \n", "-0.034792 | \n", "0.138865 | \n", "0.050355 | \n", "-0.078382 | \n", "-0.133125 | \n", "
719 | \n", "0.022974 | \n", "0.117998 | \n", "0.124083 | \n", "-0.025515 | \n", "-0.031253 | \n", "-0.057585 | \n", "-0.022532 | \n", "0.128634 | \n", "0.037159 | \n", "0.058906 | \n", "... | \n", "-0.129264 | \n", "-0.000332 | \n", "-0.063449 | \n", "-0.138419 | \n", "-0.018568 | \n", "0.147285 | \n", "0.116869 | \n", "0.024050 | \n", "0.045580 | \n", "-0.027611 | \n", "
720 | \n", "0.082192 | \n", "-0.099203 | \n", "0.026798 | \n", "-0.006493 | \n", "-0.164346 | \n", "-0.096491 | \n", "-0.093469 | \n", "-0.046964 | \n", "0.009439 | \n", "-0.105384 | \n", "... | \n", "-0.022238 | \n", "0.056140 | \n", "0.108819 | \n", "0.070125 | \n", "-0.019369 | \n", "0.179191 | \n", "0.059015 | \n", "0.007904 | \n", "-0.136182 | \n", "0.127177 | \n", "
721 | \n", "0.225093 | \n", "0.038873 | \n", "0.039975 | \n", "-0.002533 | \n", "0.054614 | \n", "-0.142109 | \n", "0.105189 | \n", "-0.133799 | \n", "-0.113115 | \n", "-0.012825 | \n", "... | \n", "0.085498 | \n", "0.027816 | \n", "0.227649 | \n", "0.065636 | \n", "-0.020047 | \n", "0.028470 | \n", "-0.183163 | \n", "0.099363 | \n", "-0.087643 | \n", "0.070239 | \n", "
722 | \n", "0.031351 | \n", "0.043465 | \n", "-0.096682 | \n", "0.010961 | \n", "0.018137 | \n", "-0.034740 | \n", "0.020382 | \n", "-0.033106 | \n", "0.087126 | \n", "-0.130772 | \n", "... | \n", "0.065295 | \n", "0.106804 | \n", "-0.037142 | \n", "-0.108673 | \n", "-0.085001 | \n", "0.043511 | \n", "-0.035613 | \n", "-0.030995 | \n", "0.040233 | \n", "-0.037438 | \n", "
723 | \n", "-0.026392 | \n", "0.125142 | \n", "0.040891 | \n", "-0.030586 | \n", "-0.066071 | \n", "-0.093671 | \n", "0.032446 | \n", "0.085058 | \n", "0.085075 | \n", "0.094114 | \n", "... | \n", "-0.115757 | \n", "-0.051511 | \n", "-0.091039 | \n", "-0.258168 | \n", "0.073377 | \n", "0.204837 | \n", "0.136531 | \n", "0.091806 | \n", "0.068777 | \n", "0.017478 | \n", "
724 | \n", "-0.065153 | \n", "0.032460 | \n", "-0.026163 | \n", "-0.044251 | \n", "0.093558 | \n", "-0.063685 | \n", "-0.041220 | \n", "0.155498 | \n", "-0.065072 | \n", "-0.116682 | \n", "... | \n", "-0.025496 | \n", "-0.035865 | \n", "-0.026090 | \n", "0.058384 | \n", "0.017356 | \n", "-0.052266 | \n", "-0.095594 | \n", "-0.046694 | \n", "-0.006562 | \n", "-0.066922 | \n", "
725 | \n", "-0.104089 | \n", "-0.006330 | \n", "-0.162898 | \n", "0.097481 | \n", "-0.019371 | \n", "-0.126369 | \n", "-0.020235 | \n", "-0.184923 | \n", "-0.012081 | \n", "-0.118768 | \n", "... | \n", "-0.046492 | \n", "0.098669 | \n", "-0.080551 | \n", "-0.012283 | \n", "-0.231471 | \n", "-0.007653 | \n", "-0.079373 | \n", "0.039797 | \n", "-0.052620 | \n", "0.032945 | \n", "
726 | \n", "-0.099979 | \n", "-0.029269 | \n", "0.003966 | \n", "0.051893 | \n", "-0.047458 | \n", "-0.090203 | \n", "-0.059660 | \n", "0.051571 | \n", "0.122297 | \n", "-0.039896 | \n", "... | \n", "0.052456 | \n", "0.014642 | \n", "-0.111652 | \n", "0.068665 | \n", "-0.026826 | \n", "-0.030706 | \n", "-0.077535 | \n", "-0.029785 | \n", "0.058470 | \n", "0.009384 | \n", "
727 | \n", "0.001781 | \n", "0.032592 | \n", "-0.148176 | \n", "0.045772 | \n", "0.147408 | \n", "0.109264 | \n", "0.090248 | \n", "-0.096019 | \n", "0.077394 | \n", "-0.048863 | \n", "... | \n", "0.053339 | \n", "0.005274 | \n", "-0.059453 | \n", "0.008134 | \n", "-0.038290 | \n", "0.067509 | \n", "0.029866 | \n", "0.073564 | \n", "0.078584 | \n", "0.005270 | \n", "
728 | \n", "-0.134914 | \n", "0.151680 | \n", "0.088859 | \n", "0.077611 | \n", "-0.108851 | \n", "0.051207 | \n", "-0.130247 | \n", "0.130885 | \n", "-0.046378 | \n", "-0.000887 | \n", "... | \n", "0.033713 | \n", "-0.033918 | \n", "-0.183244 | \n", "0.087093 | \n", "0.093588 | \n", "-0.075383 | \n", "-0.083091 | \n", "0.032140 | \n", "-0.081681 | \n", "0.073589 | \n", "
729 | \n", "0.008924 | \n", "0.170627 | \n", "-0.188402 | \n", "-0.047501 | \n", "0.084603 | \n", "-0.160660 | \n", "0.088385 | \n", "-0.122375 | \n", "-0.081772 | \n", "-0.095984 | \n", "... | \n", "-0.086929 | \n", "0.077511 | \n", "0.028591 | \n", "-0.041051 | \n", "-0.101693 | \n", "0.081230 | \n", "-0.007482 | \n", "-0.030315 | \n", "0.053100 | \n", "-0.024468 | \n", "
730 | \n", "0.007608 | \n", "0.094923 | \n", "-0.029052 | \n", "-0.068644 | \n", "0.043482 | \n", "-0.010080 | \n", "-0.054862 | \n", "0.070610 | \n", "-0.016593 | \n", "-0.081485 | \n", "... | \n", "0.006691 | \n", "-0.024981 | \n", "0.061820 | \n", "-0.037116 | \n", "-0.043336 | \n", "-0.162368 | \n", "-0.082755 | \n", "-0.002722 | \n", "-0.035915 | \n", "-0.028002 | \n", "
731 | \n", "0.047019 | \n", "-0.084140 | \n", "-0.122474 | \n", "-0.238696 | \n", "0.109861 | \n", "-0.287167 | \n", "0.015536 | \n", "-0.128475 | \n", "-0.094020 | \n", "-0.030957 | \n", "... | \n", "0.022598 | \n", "-0.267127 | \n", "0.197112 | \n", "0.000127 | \n", "0.081618 | \n", "-0.218737 | \n", "0.100886 | \n", "0.056582 | \n", "0.027568 | \n", "0.105986 | \n", "
732 | \n", "0.081022 | \n", "0.013305 | \n", "0.114409 | \n", "0.062995 | \n", "-0.164720 | \n", "-0.115057 | \n", "-0.110353 | \n", "-0.116185 | \n", "-0.031837 | \n", "-0.140651 | \n", "... | \n", "0.125540 | \n", "-0.082116 | \n", "0.122555 | \n", "0.043617 | \n", "-0.041418 | \n", "-0.059412 | \n", "0.062782 | \n", "0.143154 | \n", "0.052390 | \n", "0.090311 | \n", "
733 | \n", "-0.034646 | \n", "-0.081410 | \n", "-0.039706 | \n", "-0.113081 | \n", "0.146101 | \n", "-0.009946 | \n", "-0.160874 | \n", "-0.151659 | \n", "0.165233 | \n", "0.027187 | \n", "... | \n", "0.053446 | \n", "0.029086 | \n", "-0.129539 | \n", "0.123253 | \n", "0.030792 | \n", "0.095709 | \n", "0.089065 | \n", "0.054203 | \n", "0.155565 | \n", "-0.157767 | \n", "
734 | \n", "-0.179574 | \n", "0.075077 | \n", "-0.188889 | \n", "-0.087076 | \n", "-0.005967 | \n", "0.047004 | \n", "0.025441 | \n", "-0.137456 | \n", "-0.144247 | \n", "0.005875 | \n", "... | \n", "0.012924 | \n", "0.121656 | \n", "0.020084 | \n", "-0.060595 | \n", "0.103716 | \n", "-0.048903 | \n", "0.189518 | \n", "-0.144270 | \n", "-0.004600 | \n", "0.105274 | \n", "
735 | \n", "0.011921 | \n", "0.095354 | \n", "-0.115003 | \n", "0.085979 | \n", "0.053312 | \n", "0.158174 | \n", "-0.064285 | \n", "0.035162 | \n", "-0.035548 | \n", "-0.040350 | \n", "... | \n", "0.085831 | \n", "-0.061103 | \n", "-0.192689 | \n", "-0.052237 | \n", "0.063863 | \n", "0.151695 | \n", "0.025876 | \n", "0.024370 | \n", "-0.099425 | \n", "0.103310 | \n", "
736 | \n", "-0.083474 | \n", "0.171966 | \n", "-0.008395 | \n", "0.012177 | \n", "-0.109283 | \n", "0.156746 | \n", "0.182654 | \n", "0.015560 | \n", "-0.019857 | \n", "-0.030845 | \n", "... | \n", "-0.039306 | \n", "0.032532 | \n", "0.108285 | \n", "0.097497 | \n", "0.029726 | \n", "-0.003941 | \n", "-0.095776 | \n", "-0.016037 | \n", "-0.012960 | \n", "-0.070937 | \n", "
