Blame view

tools/sctk-2.4.10/src/hubscr/test1.base/Ensemble.raw 1.35 KB
8dcb6dfcb   Yannick Estève   first commit
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
                    ,------------------------------------------.
                    |                                          |
                    |Scoring Summmary of Word Errors by Speaker|
                    |                                          |
                    |------------------------------------------|
                    |   Spkr    | lvc_hyp.ctm  | lvc_hyp2.ctm  |
                    |-----------+--------------+---------------|
                    |  2347-a   |     128      |      128      |
                    |-----------+--------------+---------------|
                    |  2347-b   |     278      |      278      |
                    |-----------+--------------+---------------|
                    |  3129-a   |     171      |      171      |
                    |-----------+--------------+---------------|
                    |  3129-b   |     306      |      306      |
                    |==========================================|
                    |   Sum     |     883      |      883      |
                    |-----------+--------------+---------------|
                    |   Mean    |   220.8      |    220.8      |
                    |  StdDev   |    84.9      |     84.9      |
                    |           |              |               |
                    |  Median   |   224.5      |    224.5      |
                    `------------------------------------------'