Ensemble.raw
1.35 KB
,------------------------------------------.
| |
|Scoring Summmary of Word Errors by Speaker|
| |
|------------------------------------------|
| Spkr | lvc_hyp.ctm | lvc_hyp2.ctm |
|-----------+--------------+---------------|
| 2347-a | 128 | 128 |
|-----------+--------------+---------------|
| 2347-b | 278 | 278 |
|-----------+--------------+---------------|
| 3129-a | 171 | 171 |
|-----------+--------------+---------------|
| 3129-b | 306 | 306 |
|==========================================|
| Sum | 883 | 883 |
|-----------+--------------+---------------|
| Mean | 220.8 | 220.8 |
| StdDev | 84.9 | 84.9 |
| | | |
| Median | 224.5 | 224.5 |
`------------------------------------------'