Blame view

tools/sctk-2.4.10/src/hubscr/test1.base/Ensemble.sys 1.42 KB
8dcb6dfcb   Yannick Estève   first commit
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
                ,-------------------------------------------------.
                |                                                 |
                |Scoring Summmary of Percent Word Error by Speaker|
                |                                                 |
                |-------------------------------------------------|
                |    Spkr      |  lvc_hyp.ctm   |  lvc_hyp2.ctm   |
                |--------------+----------------+-----------------|
                |   2347-a     |      51.2      |      51.2       |
                |--------------+----------------+-----------------|
                |   2347-b     |      43.5      |      43.5       |
                |--------------+----------------+-----------------|
                |   3129-a     |      91.0      |      91.0       |
                |--------------+----------------+-----------------|
                |   3129-b     |      51.1      |      51.1       |
                |=================================================|
                |   Average    |      52.7      |      52.7       |
                |--------------+----------------+-----------------|
                |    Mean      |      59.2      |      59.2       |
                |   StdDev     |      21.5      |      21.5       |
                |              |                |                 |
                |   Median     |      51.1      |      51.1       |
                `-------------------------------------------------'