Ensemble.sys 1.42 KB
,-------------------------------------------------.
              |                                                 |
              |Scoring Summmary of Percent Word Error by Speaker|
              |                                                 |
              |-------------------------------------------------|
              |    Spkr      |  lvc_hyp.ctm   |  lvc_hyp2.ctm   |
              |--------------+----------------+-----------------|
              |   2347-a     |      51.2      |      51.2       |
              |--------------+----------------+-----------------|
              |   2347-b     |      43.5      |      43.5       |
              |--------------+----------------+-----------------|
              |   3129-a     |      91.0      |      91.0       |
              |--------------+----------------+-----------------|
              |   3129-b     |      51.1      |      51.1       |
              |=================================================|
              |   Average    |      52.7      |      52.7       |
              |--------------+----------------+-----------------|
              |    Mean      |      59.2      |      59.2       |
              |   StdDev     |      21.5      |      21.5       |
              |              |                |                 |
              |   Median     |      51.1      |      51.1       |
              `-------------------------------------------------'