isg.sys.rttm 1.27 KB
SPKR-INFO VT_20051027-1400 1 <NA> <NA> <NA> UNKNOWN SYS1 <NA>
SPKR-INFO VT_20051027-1400 1 <NA> <NA> <NA> UNKNOWN SYS2 <NA>
SPKR-INFO NIST_20061012-1056 1 <NA> <NA> <NA> UNKNOWN SYS3 <NA>
SPKR-INFO NIST_20061012-1056 1 <NA> <NA> <NA> UNKNOWN SYS4 <NA>
SPEAKER VT_20051027-1400 1 100.500 3.000 <NA> <NA> SYS1 <NA>
LEXEME VT_20051027-1400 1 100.500 0.500 Y LEX SYS1 <NA>
LEXEME VT_20051027-1400 1 101.000 0.400 U LEX SYS1 <NA>
LEXEME VT_20051027-1400 1 101.400 0.500 A LEX SYS1 <NA>
LEXEME VT_20051027-1400 1 101.900 1.600 G LEX SYS1 <NA>
SPEAKER VT_20051027-1400 1 102.800 1.200 <NA> <NA> SYS2 <NA>
LEXEME VT_20051027-1400 1 102.800 1.200 D LEX SYS2 <NA>
SPEAKER VT_20051027-1400 1 104.500 2.800 <NA> <NA> SYS2 <NA>
LEXEME VT_20051027-1400 1 104.500 0.700 F LEX SYS2 <NA>
LEXEME VT_20051027-1400 1 105.200 1.000 X LEX SYS2 <NA>
LEXEME VT_20051027-1400 1 106.200 0.700 Z LEX SYS2 <NA>
LEXEME VT_20051027-1400 1 106.900 0.400 Y LEX SYS2 <NA>
SPEAKER NIST_20061012-1056 1 109.000 1.500 <NA> <NA> SYS3 <NA>
LEXEME NIST_20061012-1056 1 109.000 0.750 K LEX SYS3 <NA>
LEXEME NIST_20061012-1056 1 109.750 0.750 J LEX SYS3 <NA>
SPEAKER NIST_20061012-1056 1 112.600 2.000 <NA> <NA> SYS4 <NA>
LEXEME NIST_20061012-1056 1 112.600 1.000 L LEX SYS4 <NA>
LEXEME NIST_20061012-1056 1 113.600 1.000 M LEX SYS4 <NA>