sastt-case1.sys.rttm.filt.raw 1.58 KB
SYSTEM SUMMARY PERCENTAGE by SPEAKER                           
.---------------------------------------------------------------------------------------.
|                                 sastt-case1.sys.rttm                                  |
|---------------------------------------------------------------------------------------|
| Speaker |  #Snt   #Wrd |   Corr    Sub  SpSub    Del    Ins    Err  S.Err |    NCE    |
|---------------------------------------------------------------------------------------|
| Ref1    |     1      5 |      1      1      1      2      1      5      1 |  -27.663  |
|---------------------------------------------------------------------------------------|
| Ref2    |     2      4 |      1      2      1      0      1      4      2 |  -31.210  |
|---------------------------------------------------------------------------------------|
| fe016   |     1     18 |     18      0      0      0      0      0      0 |   -inf    |
|=======================================================================================|
| Sum     |     4     27 |     20      3      2      2      2      9      3 |  -18.820  |
|=======================================================================================|
|  Mean   |   1.3    9.0 |    6.7    1.0    0.7    0.7    0.7    3.0    1.0 |  -29.437  |
|  S.D.   |   0.6    7.8 |    9.8    1.0    0.6    1.2    0.6    2.6    1.0 |   2.508   |
| Median  |   1.0    5.0 |    1.0    1.0    1.0    0.0    1.0    4.0    1.0 |  -29.437  |
'---------------------------------------------------------------------------------------'