sastt-case1.sys.rttm.filt.sys
1.58 KB
SYSTEM SUMMARY PERCENTAGE by SPEAKER
.---------------------------------------------------------------------------------------.
| sastt-case1.sys.rttm |
|---------------------------------------------------------------------------------------|
| Speaker | #Snt #Wrd | Corr Sub SpSub Del Ins Err S.Err | NCE |
|---------------------------------------------------------------------------------------|
| Ref1 | 1 5 | 20.0 20.0 20.0 40.0 20.0 100.0 100.0 | -27.663 |
|---------------------------------------------------------------------------------------|
| Ref2 | 2 4 | 25.0 50.0 25.0 0.0 25.0 100.0 100.0 | -31.210 |
|---------------------------------------------------------------------------------------|
| fe016 | 1 18 | 100.0 0.0 0.0 0.0 0.0 0.0 0.0 | -inf |
|=======================================================================================|
| Sum/Avg | 4 27 | 74.1 11.1 7.4 7.4 7.4 33.3 75.0 | -18.820 |
|=======================================================================================|
| Mean | 1.3 9.0 | 48.3 23.3 15.0 13.3 15.0 66.7 66.7 | -29.437 |
| S.D. | 0.6 7.8 | 44.8 25.2 13.2 23.1 13.2 57.7 57.7 | 2.508 |
| Median | 1.0 5.0 | 25.0 20.0 20.0 0.0 20.0 100.0 100.0 | -29.437 |
'---------------------------------------------------------------------------------------'