lvc_hyp.ctm.filt.raw 1.46 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER                      

       ,----------------------------------------------------------------.
       |                          lvc_hyp.ctm                           |
       |----------------------------------------------------------------|
       | SPKR   | # Snt # Wrd | Corr    Sub    Del    Ins    Err  S.Err |
       |--------+-------------+-----------------------------------------|
       | 2347-a |   16    250 |  166     60     24     44    128     15 |
       |--------+-------------+-----------------------------------------|
       | 2347-b |   20    639 |  415    174     50     54    278     20 |
       |--------+-------------+-----------------------------------------|
       | 3129-a |    5    188 |   61     54     73     44    171      5 |
       |--------+-------------+-----------------------------------------|
       | 3129-b |   17    599 |  317    215     67     24    306     17 |
       |================================================================|
       | Sum    |   58   1676 |  959    503    214    166    883     57 |
       |================================================================|
       |  Mean  | 14.5  419.0 |239.8  125.8   53.5   41.5  220.8   14.3 |
       |  S.D.  |  6.6  232.9 |157.1   81.2   21.9   12.6   84.9    6.5 |
       | Median | 16.5  424.5 |241.5  117.0   58.5   44.0  224.5   16.0 |
       `----------------------------------------------------------------'