lvc_hyp2.ctm.filt.lur 2.12 KB
,-------------------------------------------------------------------.
     |                       System: lvc_hyp2.ctm                        |
     |                                                                   |
     |    Overall         ->                  Overall Scores             |
     |    With Alt        ->         Segments Containing Alternations    |
     |     NO Alt         ->          Segments Without Alternations      |
     |                                                                   |
     |                                                                   |
     |-------------------------------------------------------------------|
     |             |                 ||           Alternations           |
     |-------------+-----------------++-----------------+----------------|
     |    SPKR     |     Overall     ||    With Alt     |     NO Alt     |
     |             |     #Wrd %WE    ||     #Wrd %WE    |    #Wrd %WE    |
     |-------------+-----------------++-----------------+----------------|
     |   2347-a    |  [250]     51.2 ||  [124]     45.2 | [126]     57.1 |
     |-------------+-----------------++-----------------+----------------|
     |   2347-b    |  [639]     43.5 ||  [444]     37.6 | [195]     56.9 |
     |-------------+-----------------++-----------------+----------------|
     |   3129-a    |  [188]     91.0 ||  [108]     93.5 |  [80]     87.5 |
     |-------------+-----------------++-----------------+----------------|
     |   3129-b    |  [599]     51.1 ||  [530]     51.5 |  [69]     47.8 |
     |===================================================================|
     | Set Sum/Avg | [1676]     52.7 || [1206]     49.5 | [470]     60.9 |
     |-------------+-----------------++-----------------+----------------|
     |    Mean     |  [419]     59.2 ||  [301]     57.0 | [117]     62.3 |
     |   StdDev    |  [232]     21.5 ||  [217]     25.0 |  [57]     17.3 |
     |             |                 ||                 |                |
     |   Median    |  [424]     51.1 ||  [284]     48.3 | [103]     57.0 |
     `-------------------------------------------------------------------'