sastt-case2.sys.rttm.filt.raw 2.49 KB
SYSTEM SUMMARY PERCENTAGE by SPEAKER                                   
.-------------------------------------------------------------------------------------------------------.
|                                         sastt-case2.sys.rttm                                          |
|-------------------------------------------------------------------------------------------------------|
| Speaker           |  #Snt   #Wrd |    Corr     Sub   SpSub     Del     Ins     Err  S.Err |    NCE    |
|-------------------------------------------------------------------------------------------------------|
| SUB34             |     2      8 |      0       1       0       7       0       8       2 |   -inf    |
|-------------------------------------------------------------------------------------------------------|
| SUB48             |     2     12 |      4       3       1       4       0       8       2 |   0.210   |
|-------------------------------------------------------------------------------------------------------|
| SUB49             |     2      5 |      1       0       2       2       0       4       2 |   0.008   |
|-------------------------------------------------------------------------------------------------------|
| SUB57             |     1     10 |      3       0       0       7       0       7       1 |   -inf    |
|-------------------------------------------------------------------------------------------------------|
| inter_segment_gap |     1      0 |      0       0       0       0       0       0       0 |     #     |
|=======================================================================================================|
| Sum               |     8     35 |      8       4       3      20       0      27       7 |   0.208   |
|=======================================================================================================|
|       Mean        |   1.6    7.0 |    2.0+    1.0+    0.8+    5.0+    0.0+    6.8+    1.4 |   0.109   |
|       S.D.        |   0.5    4.7 |    1.8+    1.4+    1.0+    2.4+    0.0+    1.9+    0.9 |   0.143   |
|      Median       |   2.0    8.0 |    2.0+    0.5+    0.5+    5.5+    0.0+    7.5+    2.0 |   0.109   |
'-------------------------------------------------------------------------------------------------------'
* No Reference words for this(these) speaker(s). Word counts supplied
  rather than percents.
# No Reference words for this(these) speaker(s). NCE not computable.
+ Speaker(s) with no reference data is(are) ignored.