test.arb2004.txt.ctm.filt.raw 1.81 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER                      

,------------------------------------------------------------------------------------------.
|                                   test.arb2004.txt.ctm                                   |
|------------------------------------------------------------------------------------------|
| SPKR                             | # Snt # Wrd | Corr    Sub    Del    Ins    Err  S.Err |
|----------------------------------+-------------+-----------------------------------------|
| test.arb2004_A_inter_segment_gap |    4      0 |    0      0      0      0      0      0 |
|----------------------------------+-------------+-----------------------------------------|
| test.arb2004_A                   |   22    150 |  150      0      0      0      0      0 |
|----------------------------------+-------------+-----------------------------------------|
| test.arb2004_B                   |   11     68 |   67      0      1      0      1      1 |
|----------------------------------+-------------+-----------------------------------------|
| test.arb2004_B_inter_segment_gap |    8      0 |    0      0      0      0      0      0 |
|==========================================================================================|
| Sum                              |   45    218 |  217      0      1      0      1      1 |
|==========================================================================================|
|               Mean               | 11.3   54.5 | 54.3    0.0    0.3    0.0    0.3    0.3 |
|               S.D.               |  7.7   71.3 | 71.2    0.0    0.5    0.0    0.5    0.5 |
|              Median              |  9.5   34.0 | 33.5    0.0    0.0    0.0    0.0    0.0 |
`------------------------------------------------------------------------------------------'