test.arb2004.txt.ctm.filt.sys
2.01 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER
,------------------------------------------------------------------------------------------.
| test.arb2004.txt.ctm |
|------------------------------------------------------------------------------------------|
| SPKR | # Snt # Wrd | Corr Sub Del Ins Err S.Err |
|----------------------------------+-------------+-----------------------------------------|
| test.arb2004_A_inter_segment_gap | 4 0 | 0* 0* 0* 0* 0* 0.0 |
|----------------------------------+-------------+-----------------------------------------|
| test.arb2004_A | 22 150 |100.0 0.0 0.0 0.0 0.0 0.0 |
|----------------------------------+-------------+-----------------------------------------|
| test.arb2004_B | 11 68 | 98.5 0.0 1.5 0.0 1.5 9.1 |
|----------------------------------+-------------+-----------------------------------------|
| test.arb2004_B_inter_segment_gap | 8 0 | 0* 0* 0* 0* 0* 0.0 |
|==========================================================================================|
| Sum/Avg | 45 218 | 99.5 0.0 0.5 0.0 0.5 2.2 |
|==========================================================================================|
| Mean | 11.3 54.5 | 99.3+ 0.0+ 0.7+ 0.0+ 0.7+ 2.3 |
| S.D. | 7.7 71.3 | 1.0+ 0.0+ 1.0+ 0.0+ 1.0+ 4.5 |
| Median | 9.5 34.0 | 99.3+ 0.0+ 0.7+ 0.0+ 0.7+ 0.0 |
`------------------------------------------------------------------------------------------'
* No Reference words for this/these speaker(s). Word counts supplied
rather than percents.
# No Reference words for this/these speaker(s). NCE not computable.
+ Speaker(s) with no reference data is ignored