md_test28.output.saved
114 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
command line (run on 2004 Oct 29 at 14:18:07): ../src/md-eval-v19a.pl -af -e -D -d -W -w -t 1.0 -l 2 -u md_test28.uem -r md_test28.ref.rttm -s md_test28.sys.rttm
Word-based metadata alignment, max gap between matching words = 1.0 sec
Metadata evaluation parameters:
word-optimized metadata mapping
max gap between matching metadata events = 0.1 words
max extent to match for SU's = 2 words
Speaker Diarization evaluation parameters:
The max time to extend no-score zones for NON-LEX exclusions is 0.5 sec
The no-score collar at SPEAKER boundaries is 0 sec
Exclusion zones for evaluation and scoring are:
-----MetaData----- -----SpkrData-----
exclusion set name: DEFAULT DEFAULT DEFAULT DEFAULT
token type/subtype no-eval no-score no-eval no-score
(UEM) X X
LEXEME/un-lex X
NON-LEX/breath X
NON-LEX/cough X
NON-LEX/laugh X
NON-LEX/lipsmack X
NON-LEX/other X
NON-LEX/sneeze X
NOSCORE/<na> X X X X
NO_RT_METADATA/<na> X
SU/unannotated X
Word alignment and scoring details for channel 1 of file 20010206_1830_1900_ABC_WNT
ref del ins sub REF: token type tbeg tend speaker SYS: token type Rtbeg Rtend tbeg tend sys-speaker
1 - - 0 everybody lex 1317.36 1317.82 peter_jennin everybody lex (1317.36 1317.82) 1317.36 1317.82 peter_jennin
1 - - 0 loves lex 1317.82 1318.04 peter_jennin loves lex (1317.82 1318.04) 1317.82 1318.04 peter_jennin
1 - - 0 dinosaurs lex 1318.04 1318.78 peter_jennin dinosaurs lex (1318.04 1318.78) 1318.04 1318.78 peter_jennin
1 - - 0 the lex 1318.78 1318.84 peter_jennin the lex (1318.78 1318.84) 1318.78 1318.84 peter_jennin
1 - - 0 twenty lex 1318.84 1319.08 peter_jennin twenty lex (1318.84 1319.08) 1318.84 1319.08 peter_jennin
1 - - 0 three lex 1319.08 1319.32 peter_jennin three lex (1319.08 1319.32) 1319.08 1319.32 peter_jennin
1 - - 0 foot lex 1319.33 1319.54 peter_jennin foot lex (1319.33 1319.54) 1319.33 1319.54 peter_jennin
1 - - 0 long lex 1319.54 1319.88 peter_jennin long lex (1319.54 1319.88) 1319.54 1319.88 peter_jennin
1 - - 0 fourteen lex 1319.88 1320.44 peter_jennin fourteen lex (1319.88 1320.44) 1319.88 1320.44 peter_jennin
1 - - 0 foot lex 1320.44 1320.68 peter_jennin foot lex (1320.44 1320.68) 1320.44 1320.68 peter_jennin
1 - - 0 high lex 1320.68 1321.12 peter_jennin high lex (1320.68 1321.12) 1320.68 1321.12 peter_jennin
1 - - 0 tyrannosaurus lex 1321.12 1322.06 peter_jennin tyrannosaurus lex (1321.12 1322.06) 1321.12 1322.06 peter_jennin
1 - - 0 cost lex 1322.79 1323.10 peter_jennin cost lex (1322.79 1323.10) 1322.79 1323.10 peter_jennin
1 - - 0 three lex 1323.10 1323.28 peter_jennin three lex (1323.10 1323.28) 1323.10 1323.28 peter_jennin
1 - - 0 hundred lex 1323.28 1323.53 peter_jennin hundred lex (1323.28 1323.53) 1323.28 1323.53 peter_jennin
1 - - 0 thousand lex 1323.53 1323.89 peter_jennin thousand lex (1323.53 1323.89) 1323.53 1323.89 peter_jennin
1 - - 0 dollars lex 1323.89 1324.40 peter_jennin dollars lex (1323.89 1324.40) 1323.89 1324.40 peter_jennin
1 - - 0 when lex 1325.61 1325.84 peter_jennin when lex (1325.61 1325.84) 1325.61 1325.84 peter_jennin
1 - - 0 we lex 1325.84 1325.96 peter_jennin we lex (1325.84 1325.96) 1325.84 1325.96 peter_jennin
1 - - 0 come lex 1325.96 1326.17 peter_jennin come lex (1325.96 1326.17) 1325.96 1326.17 peter_jennin
1 - - 0 back lex 1326.17 1326.50 peter_jennin back lex (1326.17 1326.50) 1326.17 1326.50 peter_jennin
1 - - 0 the lex 1326.80 1326.98 peter_jennin the lex (1326.80 1326.98) 1326.80 1326.98 peter_jennin
1 - - 0 great lex 1326.98 1327.35 peter_jennin great lex (1326.98 1327.35) 1326.98 1327.35 peter_jennin
1 - - 0 communicator lex 1327.35 1328.01 peter_jennin communicator lex (1327.35 1328.01) 1327.35 1328.01 peter_jennin
1 - - 0 those lex 1329.24 1329.55 ronald_reaga those lex (1329.24 1329.55) 1329.24 1329.55 ronald_reaga
1 - - 0 last lex 1329.55 1329.88 ronald_reaga last lex (1329.55 1329.88) 1329.55 1329.88 ronald_reaga
1 - - 0 few lex 1329.88 1330.04 ronald_reaga few lex (1329.88 1330.04) 1329.88 1330.04 ronald_reaga
1 - - 0 weeks lex 1330.04 1330.36 ronald_reaga weeks lex (1330.04 1330.36) 1330.04 1330.36 ronald_reaga
1 - - 0 have lex 1330.36 1330.49 ronald_reaga have lex (1330.36 1330.49) 1330.36 1330.49 ronald_reaga
1 - - 0 really lex 1330.49 1330.72 ronald_reaga really lex (1330.49 1330.72) 1330.49 1330.72 ronald_reaga
1 - - 0 been lex 1330.72 1330.87 ronald_reaga been lex (1330.72 1330.87) 1330.72 1330.87 ronald_reaga
1 - - 0 hectic lex 1330.87 1331.26 ronald_reaga hectic lex (1330.87 1331.26) 1330.87 1331.26 ronald_reaga
1 - - 0 what lex 1331.26 1331.43 ronald_reaga what lex (1331.26 1331.43) 1331.26 1331.43 ronald_reaga
1 - - 0 with lex 1331.43 1331.61 ronald_reaga with lex (1331.43 1331.61) 1331.43 1331.61 ronald_reaga
1 - - 0 libya lex 1331.61 1332.10 ronald_reaga libya lex (1331.61 1332.10) 1331.61 1332.10 ronald_reaga
1 - - 0 nicaragua lex 1332.65 1333.43 ronald_reaga nicaragua lex (1332.65 1333.43) 1332.65 1333.43 ronald_reaga
1 - - 0 and lex 1334.06 1334.16 ronald_reaga and lex (1334.06 1334.16) 1334.06 1334.16 ronald_reaga
1 - - 0 the lex 1334.16 1334.24 ronald_reaga the lex (1334.16 1334.24) 1334.16 1334.24 ronald_reaga
1 - - 0 budget lex 1334.24 1334.70 ronald_reaga budget lex (1334.24 1334.70) 1334.24 1334.70 ronald_reaga
1 - - 0 and lex 1334.70 1334.94 ronald_reaga and lex (1334.70 1334.94) 1334.70 1334.94 ronald_reaga
1 - - 0 taxes lex 1334.94 1335.57 ronald_reaga taxes lex (1334.94 1335.57) 1334.94 1335.57 ronald_reaga
1 - - 0 i lex 1336.61 1336.67 ronald_reaga i lex (1336.61 1336.67) 1336.61 1336.67 ronald_reaga
1 - - 0 don't lex 1336.67 1336.79 ronald_reaga don't lex (1336.67 1336.79) 1336.67 1336.79 ronald_reaga
1 - - 0 know lex 1336.79 1336.87 ronald_reaga know lex (1336.79 1336.87) 1336.79 1336.87 ronald_reaga
1 - - 0 about lex 1336.87 1337.16 ronald_reaga about lex (1336.87 1337.16) 1336.87 1337.16 ronald_reaga
1 - - 0 you lex 1337.16 1337.36 ronald_reaga you lex (1337.16 1337.36) 1337.16 1337.36 ronald_reaga
1 - - 0 but lex 1337.36 1337.47 ronald_reaga but lex (1337.36 1337.47) 1337.36 1337.47 ronald_reaga
1 - - 0 i've lex 1337.47 1337.63 ronald_reaga i've lex (1337.47 1337.63) 1337.47 1337.63 ronald_reaga
1 - - 0 been lex 1337.63 1337.73 ronald_reaga been lex (1337.63 1337.73) 1337.63 1337.73 ronald_reaga
1 - - 0 working lex 1337.73 1338.13 ronald_reaga working lex (1337.73 1338.13) 1337.73 1338.13 ronald_reaga
1 - - 0 long lex 1338.13 1338.40 ronald_reaga long lex (1338.13 1338.40) 1338.13 1338.40 ronald_reaga
1 - - 0 hours lex 1338.40 1338.82 ronald_reaga hours lex (1338.40 1338.82) 1338.40 1338.82 ronald_reaga
1 - - 0 i've lex 1338.82 1339.00 ronald_reaga i've lex (1338.82 1339.00) 1338.82 1339.00 ronald_reaga
1 - - 0 really lex 1339.00 1339.21 ronald_reaga really lex (1339.00 1339.21) 1339.00 1339.21 ronald_reaga
1 - - 0 been lex 1339.21 1339.38 ronald_reaga been lex (1339.21 1339.38) 1339.21 1339.38 ronald_reaga
1 - - 0 burning lex 1339.38 1339.72 ronald_reaga burning lex (1339.38 1339.72) 1339.38 1339.72 ronald_reaga
1 - - 0 the lex 1339.72 1339.78 ronald_reaga the lex (1339.72 1339.78) 1339.72 1339.78 ronald_reaga
1 - - 0 midday lex 1339.78 1340.30 ronald_reaga midday lex (1339.78 1340.30) 1339.78 1340.30 ronald_reaga
1 - - 0 oil lex 1340.30 1340.60 ronald_reaga oil lex (1340.30 1340.60) 1340.30 1340.60 ronald_reaga
1 - - 0 [ns] lex 1340.60 1344.36 ronald_reaga [ns] lex (1340.60 1344.36) 1340.60 1344.36 ronald_reaga
1 - - 0 i lex 1344.36 1344.47 ronald_reaga i lex (1344.36 1344.47) 1344.36 1344.47 ronald_reaga
1 - - 0 just lex 1344.47 1344.73 ronald_reaga just lex (1344.47 1344.73) 1344.47 1344.73 ronald_reaga
1 - - 0 can't lex 1344.73 1345.09 ronald_reaga can't lex (1344.73 1345.09) 1344.73 1345.09 ronald_reaga
1 - - 0 wait lex 1345.09 1345.28 ronald_reaga wait lex (1345.09 1345.28) 1345.09 1345.28 ronald_reaga
1 - - 0 to lex 1345.36 1345.48 ronald_reaga to lex (1345.36 1345.48) 1345.36 1345.48 ronald_reaga
1 - - 0 accomplish lex 1345.48 1346.13 ronald_reaga accomplish lex (1345.48 1346.13) 1345.48 1346.13 ronald_reaga
1 - - 0 it lex 1346.13 1346.25 ronald_reaga it lex (1346.13 1346.25) 1346.13 1346.25 ronald_reaga
1 - - 0 [ns] lex 1346.25 1347.02 ronald_reaga [ns] lex (1346.25 1347.02) 1346.25 1347.02 ronald_reaga
1 - - 0 i lex 1347.02 1349.97 ronald_reaga i lex (1347.02 1349.97) 1347.02 1349.97 ronald_reaga
1 - - 0 will lex 1350.00 1350.31 ronald_reaga will lex (1350.00 1350.31) 1350.00 1350.31 ronald_reaga
1 - - 0 not lex 1350.31 1350.65 ronald_reaga not lex (1350.31 1350.65) 1350.31 1350.65 ronald_reaga
1 - - 0 make lex 1350.65 1351.01 ronald_reaga make lex (1350.65 1351.01) 1350.65 1351.01 ronald_reaga
1 - - 0 age lex 1351.01 1351.39 ronald_reaga age lex (1351.01 1351.39) 1351.01 1351.39 ronald_reaga
1 - - 0 an lex 1351.39 1351.48 ronald_reaga an lex (1351.39 1351.48) 1351.39 1351.48 ronald_reaga
1 - - 0 issue lex 1351.48 1351.88 ronald_reaga issue lex (1351.48 1351.88) 1351.48 1351.88 ronald_reaga
1 - - 0 of lex 1351.88 1351.96 ronald_reaga of lex (1351.88 1351.96) 1351.88 1351.96 ronald_reaga
1 - - 0 this lex 1351.96 1352.20 ronald_reaga this lex (1351.96 1352.20) 1351.96 1352.20 ronald_reaga
1 - - 0 campaign lex 1352.20 1352.75 ronald_reaga campaign lex (1352.20 1352.75) 1352.20 1352.75 ronald_reaga
1 - - 0 i lex 1352.92 1353.11 ronald_reaga i lex (1352.92 1353.11) 1352.92 1353.11 ronald_reaga
1 - - 0 am lex 1353.11 1353.25 ronald_reaga am lex (1353.11 1353.25) 1353.11 1353.25 ronald_reaga
1 - - 0 not lex 1353.25 1353.45 ronald_reaga not lex (1353.25 1353.45) 1353.25 1353.45 ronald_reaga
1 - - 0 going lex 1353.45 1353.71 ronald_reaga going lex (1353.45 1353.71) 1353.45 1353.71 ronald_reaga
1 - - 0 to lex 1353.71 1353.85 ronald_reaga to lex (1353.71 1353.85) 1353.71 1353.85 ronald_reaga
1 - - 0 exploit lex 1353.85 1354.36 ronald_reaga exploit lex (1353.85 1354.36) 1353.85 1354.36 ronald_reaga
1 - - 0 for lex 1354.87 1355.30 ronald_reaga for lex (1354.87 1355.30) 1354.87 1355.30 ronald_reaga
1 - - 0 political lex 1355.77 1356.15 ronald_reaga political lex (1355.77 1356.15) 1355.77 1356.15 ronald_reaga
1 - - 0 purposes lex 1356.15 1356.83 ronald_reaga purposes lex (1356.15 1356.83) 1356.15 1356.83 ronald_reaga
1 - - 0 my lex 1357.29 1357.65 ronald_reaga my lex (1357.29 1357.65) 1357.29 1357.65 ronald_reaga
1 - - 0 opponent's lex 1357.65 1358.33 ronald_reaga opponent's lex (1357.65 1358.33) 1357.65 1358.33 ronald_reaga
1 - - 0 youth lex 1358.41 1358.79 ronald_reaga youth lex (1358.41 1358.79) 1358.41 1358.79 ronald_reaga
1 - - 0 and lex 1358.79 1358.92 ronald_reaga and lex (1358.79 1358.92) 1358.79 1358.92 ronald_reaga
1 - - 0 inexperience lex 1358.92 1359.70 ronald_reaga inexperience lex (1358.92 1359.70) 1358.92 1359.70 ronald_reaga
1 - - 0 those lex 1369.24 1369.55 ronald_reaga those lex (1369.24 1369.55) 1369.24 1369.55 ronald_reaga
1 - - 0 last lex 1369.55 1369.88 ronald_reaga last lex (1369.55 1369.88) 1369.55 1369.88 ronald_reaga
1 - - 0 few lex 1369.88 1370.04 ronald_reaga few lex (1369.88 1370.04) 1369.88 1370.04 ronald_reaga
1 - - 0 weeks lex 1370.04 1370.36 ronald_reaga weeks lex (1370.04 1370.36) 1370.04 1370.36 ronald_reaga
1 - - 0 finally lex 1479.31 1479.61 peter_jennin finally lex (1479.31 1479.61) 1479.31 1479.61 peter_jennin
1 - - 0 this lex 1479.61 1479.77 peter_jennin this lex (1479.61 1479.77) 1479.61 1479.77 peter_jennin
1 - - 0 evening lex 1479.77 1480.02 peter_jennin evening lex (1479.77 1480.02) 1479.77 1480.02 peter_jennin
1 - - 0 ronald lex 1480.02 1480.31 peter_jennin ronald lex (1480.02 1480.31) 1480.02 1480.31 peter_jennin
1 - - 0 reagan lex 1480.31 1480.69 peter_jennin reagan lex (1480.31 1480.69) 1480.31 1480.69 peter_jennin
1 - - 0 only lex 1480.78 1481.13 peter_jennin only lex (1480.78 1481.13) 1480.78 1481.13 peter_jennin
1 - - 0 the lex 1481.13 1481.24 peter_jennin the lex (1481.13 1481.24) 1481.13 1481.24 peter_jennin
1 - - 0 third lex 1481.24 1481.61 peter_jennin third lex (1481.24 1481.61) 1481.24 1481.61 peter_jennin
1 - - 0 president lex 1481.61 1482.26 peter_jennin president lex (1481.61 1482.26) 1481.61 1482.26 peter_jennin
1 - - 0 to lex 1482.26 1482.39 peter_jennin to lex (1482.26 1482.39) 1482.26 1482.39 peter_jennin
1 - - 0 reach lex 1482.39 1482.82 peter_jennin reach lex (1482.39 1482.82) 1482.39 1482.82 peter_jennin
1 - - 0 ninety lex 1482.82 1483.27 peter_jennin ninety lex (1482.82 1483.27) 1482.82 1483.27 peter_jennin
1 - - 0 listening lex 1483.93 1484.28 peter_jennin listening lex (1483.93 1484.28) 1483.93 1484.28 peter_jennin
1 - - 0 to lex 1484.28 1484.36 peter_jennin to lex (1484.28 1484.36) 1484.28 1484.36 peter_jennin
1 - - 0 the lex 1484.36 1484.45 peter_jennin the lex (1484.36 1484.45) 1484.36 1484.45 peter_jennin
1 - - 0 debate lex 1484.45 1484.83 peter_jennin debate lex (1484.45 1484.83) 1484.45 1484.83 peter_jennin
1 - - 0 in lex 1484.83 1484.99 peter_jennin in lex (1484.83 1484.99) 1484.83 1484.99 peter_jennin
1 - - 0 the lex 1484.99 1485.17 peter_jennin the lex (1484.99 1485.17) 1484.99 1485.17 peter_jennin
1 - - 0 latest lex 1485.21 1485.58 peter_jennin latest lex (1485.21 1485.58) 1485.21 1485.58 peter_jennin
1 - - 0 presidential lex 1485.58 1486.06 peter_jennin presidential lex (1485.58 1486.06) 1485.58 1486.06 peter_jennin
1 - - 0 campaign lex 1486.06 1486.48 peter_jennin campaign lex (1486.06 1486.48) 1486.06 1486.48 peter_jennin
1 - - 0 about lex 1486.48 1486.69 peter_jennin about lex (1486.48 1486.69) 1486.48 1486.69 peter_jennin
1 - - 0 the lex 1486.69 1486.76 peter_jennin the lex (1486.69 1486.76) 1486.69 1486.76 peter_jennin
1 - - 0 size lex 1486.76 1487.10 peter_jennin size lex (1486.76 1487.10) 1486.76 1487.10 peter_jennin
1 - - 0 of lex 1487.10 1487.20 peter_jennin of lex (1487.10 1487.20) 1487.10 1487.20 peter_jennin
1 - - 0 government lex 1487.20 1487.67 peter_jennin government lex (1487.20 1487.67) 1487.20 1487.67 peter_jennin
1 - - 0 and lex 1487.67 1487.82 peter_jennin and lex (1487.67 1487.82) 1487.67 1487.82 peter_jennin
1 - - 0 taxes lex 1487.82 1488.24 peter_jennin taxes lex (1487.82 1488.24) 1487.82 1488.24 peter_jennin
1 - - 0 and lex 1488.24 1488.32 peter_jennin and lex (1488.24 1488.32) 1488.24 1488.32 peter_jennin
1 - - 0 missile lex 1488.32 1488.56 peter_jennin missile lex (1488.32 1488.56) 1488.32 1488.56 peter_jennin
1 - - 0 defense lex 1488.56 1488.89 peter_jennin defense lex (1488.56 1488.89) 1488.56 1488.89 peter_jennin
1 - - 0 systems lex 1488.89 1489.36 peter_jennin systems lex (1488.89 1489.36) 1488.89 1489.36 peter_jennin
1 - - 0 is lex 1489.96 1490.18 peter_jennin is lex (1489.96 1490.18) 1489.96 1490.18 peter_jennin
1 - - 0 to lex 1490.18 1490.28 peter_jennin to lex (1490.18 1490.28) 1490.18 1490.28 peter_jennin
1 - - 0 be lex 1490.28 1490.43 peter_jennin be lex (1490.28 1490.43) 1490.28 1490.43 peter_jennin
1 - - 0 reminded lex 1490.43 1490.94 peter_jennin reminded lex (1490.43 1490.94) 1490.43 1490.94 peter_jennin
1 - - 0 of lex 1490.94 1491.00 peter_jennin of lex (1490.94 1491.00) 1490.94 1491.00 peter_jennin
1 - - 0 how lex 1491.00 1491.12 peter_jennin how lex (1491.00 1491.12) 1491.00 1491.12 peter_jennin
1 - - 0 much lex 1491.12 1491.33 peter_jennin much lex (1491.12 1491.33) 1491.12 1491.33 peter_jennin
1 - - 0 influence lex 1491.33 1491.73 peter_jennin influence lex (1491.33 1491.73) 1491.33 1491.73 peter_jennin
1 - - 0 mr. lex 1491.73 1491.98 peter_jennin mr. lex (1491.73 1491.98) 1491.73 1491.98 peter_jennin
1 - - 0 reagan lex 1491.98 1492.29 peter_jennin reagan lex (1491.98 1492.29) 1491.98 1492.29 peter_jennin
1 - - 0 had lex 1492.29 1492.67 peter_jennin had lex (1492.29 1492.67) 1492.29 1492.67 peter_jennin
1 - - 0 on lex 1492.67 1492.86 peter_jennin on lex (1492.67 1492.86) 1492.67 1492.86 peter_jennin
1 - - 0 the lex 1492.86 1492.96 peter_jennin the lex (1492.86 1492.96) 1492.86 1492.96 peter_jennin
1 - - 0 debate lex 1492.96 1493.36 peter_jennin debate lex (1492.96 1493.36) 1492.96 1493.36 peter_jennin
1 - - 0 about lex 1493.36 1493.66 peter_jennin about lex (1493.36 1493.66) 1493.36 1493.66 peter_jennin
1 - - 0 national lex 1493.66 1494.09 peter_jennin national lex (1493.66 1494.09) 1493.66 1494.09 peter_jennin
1 - - 0 life lex 1494.09 1494.52 peter_jennin life lex (1494.09 1494.52) 1494.09 1494.52 peter_jennin
1 - - 0 and lex 1494.96 1495.25 peter_jennin and lex (1494.96 1495.25) 1494.96 1495.25 peter_jennin
1 - - 0 america's lex 1495.25 1495.81 peter_jennin america's lex (1495.25 1495.81) 1495.25 1495.81 peter_jennin
1 - - 0 role lex 1495.81 1496.14 peter_jennin role lex (1495.81 1496.14) 1495.81 1496.14 peter_jennin
1 - - 0 in lex 1496.14 1496.36 peter_jennin in lex (1496.14 1496.36) 1496.14 1496.36 peter_jennin
1 - - 0 the lex 1496.36 1496.44 peter_jennin the lex (1496.36 1496.44) 1496.36 1496.44 peter_jennin
1 - - 0 world lex 1496.44 1496.90 peter_jennin world lex (1496.44 1496.90) 1496.44 1496.90 peter_jennin
1 - - 0 he lex 1497.47 1497.99 peter_jennin he lex (1497.47 1497.99) 1497.47 1497.99 peter_jennin
1 - - 0 and lex 1497.99 1498.27 peter_jennin and lex (1497.99 1498.27) 1497.99 1498.27 peter_jennin
1 - - 0 mrs. lex 1498.27 1498.61 peter_jennin mrs. lex (1498.27 1498.61) 1498.27 1498.61 peter_jennin
1 - - 0 reagan lex 1498.61 1498.99 peter_jennin reagan lex (1498.61 1498.99) 1498.61 1498.99 peter_jennin
1 - - 0 have lex 1498.99 1499.19 peter_jennin have lex (1498.99 1499.19) 1498.99 1499.19 peter_jennin
1 - - 0 been lex 1499.19 1499.36 peter_jennin been lex (1499.19 1499.36) 1499.19 1499.36 peter_jennin
1 - - 0 married lex 1499.36 1499.77 peter_jennin married lex (1499.36 1499.77) 1499.36 1499.77 peter_jennin
1 - - 0 for lex 1499.77 1500.05 peter_jennin for lex (1499.77 1500.05) 1499.77 1500.05 peter_jennin
1 - - 0 forty lex 1500.05 1500.34 peter_jennin forty lex (1500.05 1500.34) 1500.05 1500.34 peter_jennin
1 - - 0 eight lex 1500.34 1500.63 peter_jennin eight lex (1500.34 1500.63) 1500.34 1500.63 peter_jennin
1 - - 0 years lex 1500.63 1500.97 peter_jennin years lex (1500.63 1500.97) 1500.63 1500.97 peter_jennin
1 - - 0 now lex 1500.97 1501.15 peter_jennin now lex (1500.97 1501.15) 1500.97 1501.15 peter_jennin
1 - - 0 she's lex 1501.15 1501.42 peter_jennin she's lex (1501.15 1501.42) 1501.15 1501.42 peter_jennin
1 - - 0 been lex 1501.42 1501.55 peter_jennin been lex (1501.42 1501.55) 1501.42 1501.55 peter_jennin
1 - - 0 his lex 1501.55 1501.73 peter_jennin his lex (1501.55 1501.73) 1501.55 1501.73 peter_jennin
1 - - 0 great lex 1501.73 1502.01 peter_jennin great lex (1501.73 1502.01) 1501.73 1502.01 peter_jennin
1 - - 0 protector lex 1502.01 1502.60 peter_jennin protector lex (1502.01 1502.60) 1502.01 1502.60 peter_jennin
1 - - 0 in lex 1503.08 1503.26 peter_jennin in lex (1503.08 1503.26) 1503.08 1503.26 peter_jennin
1 - - 0 so lex 1503.26 1503.45 peter_jennin so lex (1503.26 1503.45) 1503.26 1503.45 peter_jennin
1 - - 0 many lex 1503.45 1503.70 peter_jennin many lex (1503.45 1503.70) 1503.45 1503.70 peter_jennin
1 - - 0 ways lex 1503.70 1504.13 peter_jennin ways lex (1503.70 1504.13) 1503.70 1504.13 peter_jennin
1 - - 0 always lex 1504.27 1504.86 peter_jennin always lex (1504.27 1504.86) 1504.27 1504.86 peter_jennin
1 - - 0 such lex 1504.86 1505.15 peter_jennin such lex (1504.86 1505.15) 1504.86 1505.15 peter_jennin
1 - - 0 a lex 1505.15 1505.18 peter_jennin a lex (1505.15 1505.18) 1505.15 1505.18 peter_jennin
1 - - 0 vigorous lex 1505.18 1505.65 peter_jennin vigorous lex (1505.18 1505.65) 1505.18 1505.65 peter_jennin
1 - - 0 man lex 1505.65 1506.04 peter_jennin man lex (1505.65 1506.04) 1505.65 1506.04 peter_jennin
1 - - 0 even lex 1506.55 1506.82 peter_jennin even lex (1506.55 1506.82) 1506.55 1506.82 peter_jennin
1 - - 0 with lex 1506.82 1507.02 peter_jennin with lex (1506.82 1507.02) 1506.82 1507.02 peter_jennin
1 - - 0 alzheimer's lex 1507.02 1507.63 peter_jennin alzheimer's lex (1507.02 1507.63) 1507.02 1507.63 peter_jennin
1 - - 0 disease lex 1507.63 1508.23 peter_jennin disease lex (1507.63 1508.23) 1507.63 1508.23 peter_jennin
