md_test_greg.output.saved 57.4 KB
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558 559 560 561 562 563 564 565 566 567 568 569 570
command line (run on 2004 Oct 29 at 14:13:42):  ../src/md-eval-v19a.pl -af -e -D -d -W -w -t 1.0 -l 2 -u md_test_greg.uem -r md_test_greg.ref.rttm -s md_test_greg.sys.rttm

Word-based metadata alignment, max gap between matching words = 1.0 sec

Metadata evaluation parameters:
    word-optimized metadata mapping
        max gap between matching metadata events = 0.1 words
        max extent to match for SU's = 2 words

Speaker Diarization evaluation parameters:
    The max time to extend no-score zones for NON-LEX exclusions is 0.5 sec
    The no-score collar at SPEAKER boundaries is 0 sec

Exclusion zones for evaluation and scoring are:
                             -----MetaData-----        -----SpkrData-----
     exclusion set name:     DEFAULT    DEFAULT        DEFAULT    DEFAULT
     token type/subtype      no-eval   no-score        no-eval   no-score
             (UEM)              X                         X
         LEXEME/un-lex                    X                          
        NON-LEX/breath                                              X
        NON-LEX/cough                                               X
        NON-LEX/laugh                                               X
        NON-LEX/lipsmack                                            X
        NON-LEX/other                                               X
        NON-LEX/sneeze                                              X
        NOSCORE/<na>            X         X               X         X
 NO_RT_METADATA/<na>            X                                    
             SU/unannotated               X                          

Word alignment and scoring details for channel 1 of file md_test18
 ref del ins sub      REF:  token type       tbeg    tend speaker           SYS:  token type       Rtbeg   Rtend     tbeg    tend sys-speaker 
   1   -   -   0        firstword lex       10.00   11.00 spkr1r              firstword lex     (  10.00   11.00)   10.00   11.00 spkr1s      
   1   -   -   0             t.'s lex       11.00   12.00 spkr1r                   t.'s lex     (  11.00   12.00)   11.00   12.00 spkr1s      
   1   -   -   0        thirdword lex       12.00   13.00 spkr1r              thirdword lex     (  12.00   13.00)   12.00   13.00 spkr1s      
   1   -   -   0       fourthword lex       13.00   14.00 spkr1r             fourthword lex     (  13.00   14.00)   13.00   14.00 spkr1s      
   1   -   -   0        fifthword lex       14.00   15.00 spkr1r              fifthword lex     (  14.00   15.00)   14.00   15.00 spkr1s      
   1   -   -   0        sixthword lex       15.00   16.00 spkr1r              sixthword lex     (  15.00   16.00)   15.00   16.00 spkr1s      
   1   -   -   0      seventhword lex       16.00   17.00 spkr2r            seventhword lex     (  16.00   17.00)   16.00   17.00 spkr2s      
   1   -   -   0       eighthword lex       17.00   18.00 spkr2r             eighthword lex     (  17.00   18.00)   17.00   18.00 spkr2s      
   1   -   -   0        ninthword lex       18.00   19.00 spkr2r              ninthword lex     (  18.00   19.00)   18.00   19.00 spkr2s      
   1   -   -   0        tenthword lex       19.00   20.00 spkr2r              tenthword lex     (  19.00   20.00)   19.00   20.00 spkr2s      
   1   -   -   0     eleventhword lex       20.00   21.00 spkr2r           eleventhword lex     (  20.00   21.00)   20.00   21.00 spkr2s      
   1   -   -   0      twelfthword lex       21.00   22.00 spkr2r            twelfthword lex     (  21.00   22.00)   21.00   22.00 spkr2s      
   1   -   -   0   thirteenthword lex       22.00   23.00 spkr2r         thirteenthword lex     (  22.00   23.00)   22.00   23.00 spkr2s      
   1   -   -   0   fourteenthword lex       23.00   24.00 spkr2r         fourteenthword lex     (  23.00   24.00)   23.00   24.00 spkr2s      
   1   -   -   0    fifteenthword lex       24.00   25.00 spkr2r          fifteenthword lex     (  24.00   25.00)   24.00   25.00 spkr2s      
   1   -   -   0    sixteenthword lex       25.00   26.00 spkr2r          sixteenthword lex     (  25.00   26.00)   25.00   26.00 spkr2s      
   1   -   -   0  seventeenthword lex       26.00   27.00 spkr2r        seventeenthword lex     (  26.00   27.00)   26.00   27.00 spkr2s      
   1   -   -   0   eighteenthword lex       27.00   28.00 spkr2r         eighteenthword lex     (  27.00   28.00)   27.00   28.00 spkr2s      

SU alignment and scoring details for channel 1 of file md_test18
 ref del ins sub      REF:  token type       tbeg    tend speaker           SYS:  token type       Rtbeg   Rtend     tbeg    tend sys-speaker 
   1   -   -   0        statement SU        10.00   13.00 spkr1r              statement SU      (  10.00   13.00)   10.00   13.00 spkr1s      
   1   -   -   0         question SU        13.00   16.00 spkr1r               question SU      (  13.00   16.00)   13.00   16.00 spkr1s      
   0   -   1   -              --- ---        ---     ---  ---                 statement SU      (  16.00   18.00)   16.00   18.00 spkr2s      
   1   -   -   0        statement SU        16.00   20.00 spkr2r              statement SU      (  18.00   21.00)   18.00   21.00 spkr2s      
   1   -   -   0        statement SU        20.00   24.00 spkr2r              statement SU      (  21.00   23.00)   21.00   23.00 spkr2s      
   0   -   1   -              --- ---        ---     ---  ---                 statement SU      (  23.00   26.00)   23.00   26.00 spkr2s      
   1   -   -   0        statement SU        24.00   28.00 spkr2r              statement SU      (  26.00   28.00)   26.00   28.00 spkr2s      

Chronological display of sys data aligned with ref data for file 'md_test18', channel '1'
----------------------- reference ----------------------- | mapped | --------------------- system output ---------------------
    --type-- -subtyp- -----word/spkr-----  -tbeg-  -tend- | ref_ID |     --type-- -subtyp- -----word/spkr-----  -tbeg-  -tend-
beg SEGMENT  <na>     spkr1r                10.00         |        |
beg SPEAKER  child    spkr1r                10.00         |        |
                                            10.00         |        |beg SPEAKER  child    spkr1s=>spkr1r        10.00        
beg SU       statemen spkr1r                10.00         | SU1    |beg SU       statemen spkr1s=>spkr1r        10.00        
    LEXEME   lex      FIRSTWORD             10.00   11.00 | LX1    |    LEXEME   lex      FIRSTWORD             10.00   11.00
    LEXEME   alpha    T.'S             11.00   12.00 | LX2    |    LEXEME   alpha    T.'S             11.00   12.00
    LEXEME   acronym  THIRDWORD             12.00   13.00 | LX3    |    LEXEME   acronym  THIRDWORD             12.00   13.00
end SU       statemen spkr1r                        13.00 | SU1    |end SU       statemen spkr1s=>spkr1r                13.00
beg SU       question spkr1r                13.00         | SU2    |beg SU       question spkr1s=>spkr1r        13.00        
    LEXEME   interjec FOURTHWORD             13.00   14.00 | LX4    |    LEXEME   interjec FOURTHWORD             13.00   14.00
    LEXEME   properno FIFTHWORD             14.00   15.00 | LX5    |    LEXEME   properno FIFTHWORD             14.00   15.00
    LEXEME   other    SIXTHWORD             15.00   16.00 | LX6    |    LEXEME   other    SIXTHWORD             15.00   16.00
end SU       question spkr1r                        16.00 | SU2    |end SU       question spkr1s=>spkr1r                16.00
end SPEAKER  child    spkr1r                        16.00 |        |
                                                    16.00 |        |end SPEAKER  child    spkr1s=>spkr1r                16.00
end SEGMENT  <na>     spkr1r                        16.00 |        |
beg SEGMENT  <na>     spkr2r                16.00         |        |
beg SPEAKER  unknown  spkr2r                16.00         |        |
                                            16.00         |        |beg SPEAKER  unknown  spkr2s=>spkr2r        16.00        
beg SU       statemen spkr2r                16.00         | SU3    |
                                            16.00         | **FA** |beg SU       statemen spkr2s=>spkr2r        16.00        
    LEXEME   lex      SEVENTHWORD             16.00   17.00 | LX7    |    LEXEME   lex      SEVENTHWORD             16.00   17.00
    LEXEME   lex      EIGHTHWORD             17.00   18.00 | LX8    |    LEXEME   lex      EIGHTHWORD             17.00   18.00
                                                    18.00 | **FA** |end SU       statemen spkr2s=>spkr2r                18.00
                                            18.00         | SU3    |beg SU       statemen spkr2s=>spkr2r        18.00         dw=2
    LEXEME   lex      NINTHWORD             18.00   19.00 | LX9    |    LEXEME   lex      NINTHWORD             18.00   19.00
    LEXEME   lex      TENTHWORD             19.00   20.00 | LX10   |    LEXEME   lex      TENTHWORD             19.00   20.00
end SU       statemen spkr2r                        20.00 | SU3    |
beg SU       statemen spkr2r                20.00         | SU4    |
    LEXEME   lex      ELEVENTHWORD             20.00   21.00 | LX11   |    LEXEME   lex      ELEVENTHWORD             20.00   21.00
                                                    21.00 | SU3    |end SU       statemen spkr2s=>spkr2r                21.00 dw=1
                                            21.00         | SU4    |beg SU       statemen spkr2s=>spkr2r        21.00         dw=1
    LEXEME   lex      TWELFTHWORD             21.00   22.00 | LX12   |    LEXEME   lex      TWELFTHWORD             21.00   22.00
    LEXEME   lex      THIRTEENTHWORD             22.00   23.00 | LX13   |    LEXEME   lex      THIRTEENTHWORD             22.00   23.00
                                                    23.00 | SU4    |end SU       statemen spkr2s=>spkr2r                23.00 dw=-1
                                            23.00         | **FA** |beg SU       statemen spkr2s=>spkr2r        23.00        
    LEXEME   lex      FOURTEENTHWORD             23.00   24.00 | LX14   |    LEXEME   lex      FOURTEENTHWORD             23.00   24.00
end SU       statemen spkr2r                        24.00 | SU4    |
beg SU       statemen spkr2r                24.00         | SU5    |
    LEXEME   lex      FIFTEENTHWORD             24.00   25.00 | LX15   |    LEXEME   lex      FIFTEENTHWORD             24.00   25.00
    LEXEME   lex      SIXTEENTHWORD             25.00   26.00 | LX16   |    LEXEME   lex      SIXTEENTHWORD             25.00   26.00
                                                    26.00 | **FA** |end SU       statemen spkr2s=>spkr2r                26.00
                                            26.00         | SU5    |beg SU       statemen spkr2s=>spkr2r        26.00         dw=2
    LEXEME   lex      SEVENTEENTHWORD             26.00   27.00 | LX17   |    LEXEME   lex      SEVENTEENTHWORD             26.00   27.00
    LEXEME   lex      EIGHTEENTHWORD             27.00   28.00 | LX18   |    LEXEME   lex      EIGHTEENTHWORD             27.00   28.00
end SU       statemen spkr2r                        28.00 | SU5    |end SU       statemen spkr2s=>spkr2r                28.00
end SPEAKER  unknown  spkr2r                        28.00 |        |
                                                    28.00 |        |end SPEAKER  unknown  spkr2s=>spkr2r                28.00
end SEGMENT  <na>     spkr2r                        28.00 |        |

Word alignment and scoring details for channel 1 of file md_test24
 ref del ins sub      REF:  token type       tbeg    tend speaker           SYS:  token type       Rtbeg   Rtend     tbeg    tend sys-speaker 
   0   -   1   -              --- ---        ---     ---  ---                     xblah lex     (   1.00    2.00)    1.00    2.00 spkr1s      
   0   -   1   -              --- ---        ---     ---  ---                     yblah lex     (   2.00    3.00)    2.00    3.00 spkr1s      
   0   -   1   -              --- ---        ---     ---  ---                     zblah lex     (   3.00    4.00)    3.00    4.00 spkr1s      
   1   -   -   0            xblah lex        4.00    5.00 spkr1r                  xblah lex     (   4.00    5.00)    4.00    5.00 spkr1s      
   1   -   -   0            yblah lex        5.00    6.00 spkr1r                  yblah lex     (   5.00    6.00)    5.00    6.00 spkr1s      
   1   -   -   0            zblah lex        6.00    7.00 spkr1r                  zblah lex     (   6.00    7.00)    6.00    7.00 spkr1s      
   1   -   -   0            xblah lex        7.00    8.00 spkr1r                  xblah lex     (   7.00    8.00)    7.00    8.00 spkr1s      
   1   -   -   0            yblah lex        8.00    9.00 spkr1r                  yblah lex     (   8.00    9.00)    8.00    9.00 spkr1s      
   1   -   -   0            zblah lex        9.00   10.00 spkr1r                  zblah lex     (   9.00   10.00)    9.00   10.00 spkr1s      
   0   -   1   -              --- ---        ---     ---  ---                    zxblah lex     (  12.67   14.00)   12.00   13.00 spkr1s      
   1   -   -   0            xblah lex       14.00   15.00 spkr1r                  xblah lex     (  14.00   15.00)   13.00   14.00 spkr1s      
   1   -   -   0            yblah lex       15.00   16.00 spkr1r                  yblah lex     (  15.00   16.00)   14.00   15.00 spkr1s      
   1   -   -   0            zblah lex       16.00   17.00 spkr1r                  zblah lex     (  16.00   17.00)   15.00   16.00 spkr1s      
   1   -   -   0            xblah lex       17.00   18.00 spkr1r                  xblah lex     (  17.00   18.00)   16.00   17.00 spkr1s      
   1   -   -   0            yblah lex       18.00   19.00 spkr1r                  yblah lex     (  18.00   19.00)   17.00   18.00 spkr1s      
   1   -   -   0            zblah lex       19.00   20.00 spkr1r                  zblah lex     (  19.00   20.00)   18.00   19.00 spkr1s      
   0   -   1   -              --- ---        ---     ---  ---                     xblah lex     (  20.00   20.80)   19.00   20.00 spkr1s      
   0   -   1   -              --- ---        ---     ---  ---                     zblah lex     (  23.20   24.00)   23.00   24.00 spkr1s      
   1   -   -   0            xblah lex       24.00   25.00 spkr1r                  xblah lex     (  24.00   25.00)   24.00   25.00 spkr1s      
   1   -   -   0            yblah lex       25.00   26.00 spkr1r                  yblah lex     (  25.00   26.00)   25.00   26.00 spkr1s      
   1   -   -   0            zblah lex       26.00   27.00 spkr1r                  zblah lex     (  26.00   27.00)   26.00   27.00 spkr1s      
   1   -   -   0            xblah lex       27.00   28.00 spkr1r                  xblah lex     (  27.00   28.00)   27.00   28.00 spkr1s      
   1   -   -   0            yblah lex       28.00   29.00 spkr1r                  yblah lex     (  28.00   29.00)   28.00   29.00 spkr1s      
   1   -   -   0            zblah lex       29.00   30.00 spkr1r                  zblah lex     (  29.00   30.00)   29.00   30.00 spkr1s      
   1   -   -   0            xblah lex       34.00   35.00 spkr1r                  xblah lex     (  34.00   35.00)   34.00   35.00 spkr1s      
   1   -   -   0            yblah lex       35.00   36.00 spkr1r                  yblah lex     (  35.00   36.00)   35.00   36.00 spkr1s      
   1   -   -   0            zblah lex       36.00   37.00 spkr1r                  zblah lex     (  36.00   37.00)   36.00   37.00 spkr1s      
   1   -   -   0            xblah lex       37.00   38.00 spkr1r                  xblah lex     (  37.00   38.00)   37.00   38.00 spkr1s      
   1   -   -   0            yblah lex       38.00   39.00 spkr1r                  yblah lex     (  38.00   39.00)   38.00   39.00 spkr1s      
   1   -   -   0            zblah lex       39.00   40.00 spkr1r                  zblah lex     (  39.00   40.00)   39.00   40.00 spkr1s      
   1   1   -   -            xblah lex       44.00   45.00 spkr1r                    --- ---     (   ---     --- )    ---     ---  ---         
   1   -   -   0            yblah lex       45.00   46.00 spkr1r                  yblah lex     (  45.00   46.00)   45.00   46.00 spkr1s      
   1   -   -   0            zblah lex       46.00   47.00 spkr1r                  zblah lex     (  46.00   47.00)   46.00   47.00 spkr1s      
   1   -   -   0            xblah lex       47.00   48.00 spkr1r                  xblah lex     (  47.00   48.00)   47.00   48.00 spkr1s      
   1   -   -   0            yblah lex       48.00   49.00 spkr1r                  yblah lex     (  48.00   49.00)   48.00   49.00 spkr1s      
   1   -   -   0            zblah lex       49.00   50.00 spkr1r                  zblah lex     (  49.00   50.00)   49.00   50.00 spkr1s      
   1   1   -   -            xblah lex       54.00   55.00 spkr1r                    --- ---     (   ---     --- )    ---     ---  ---         
   1   1   -   -            yblah lex       55.00   56.00 spkr1r                    --- ---     (   ---     --- )    ---     ---  ---         
   1   -   -   0            zblah lex       56.00   57.00 spkr1r                  zblah lex     (  56.00   57.00)   56.00   57.00 spkr1s      
   1   -   -   0            xblah lex       57.00   58.00 spkr1r                  xblah lex     (  57.00   58.00)   57.00   58.00 spkr1s      
   1   -   -   0            yblah lex       58.00   59.00 spkr1r                  yblah lex     (  58.00   59.00)   58.00   59.00 spkr1s      
   1   -   -   0            zblah lex       59.00   60.00 spkr1r                  zblah lex     (  59.00   60.00)   59.00   60.00 spkr1s      
   1   1   -   -            xblah lex       64.00   65.00 spkr1r                    --- ---     (   ---     --- )    ---     ---  ---         
   1   1   -   -            yblah lex       65.00   66.00 spkr1r                    --- ---     (   ---     --- )    ---     ---  ---         
   1   1   -   -            zblah lex       66.00   67.00 spkr1r                    --- ---     (   ---     --- )    ---     ---  ---         
   1   -   -   0            xblah lex       67.00   68.00 spkr1r                  xblah lex     (  67.00   68.00)   67.00   68.00 spkr1s      
   1   -   -   0            yblah lex       68.00   69.00 spkr1r                  yblah lex     (  68.00   69.00)   68.00   69.00 spkr1s      
   1   -   -   0            zblah lex       69.00   70.00 spkr1r                  zblah lex     (  69.00   70.00)   69.00   70.00 spkr1s      
   1   1   -   -            xblah lex       74.00   75.00 spkr1r                    --- ---     (   ---     --- )    ---     ---  ---         
   1   1   -   -            yblah lex       75.00   76.00 spkr1r                    --- ---     (   ---     --- )    ---     ---  ---         
   1   1   -   -            zblah lex       76.00   77.00 spkr1r                    --- ---     (   ---     --- )    ---     ---  ---         
   1   1   -   -            xblah lex       77.00   78.00 spkr1r                    --- ---     (   ---     --- )    ---     ---  ---         
   1   -   -   0            yblah lex       78.00   79.00 spkr1r                  yblah lex     (  78.00   79.00)   78.00   79.00 spkr1s      
   1   -   -   0            zblah lex       79.00   80.00 spkr1r                  zblah lex     (  79.00   80.00)   79.00   80.00 spkr1s      
   1   1   -   -            xblah lex       84.00   85.00 spkr1r                    --- ---     (   ---     --- )    ---     ---  ---         
   1   1   -   -            yblah lex       85.00   86.00 spkr1r                    --- ---     (   ---     --- )    ---     ---  ---         
   1   1   -   -            zblah lex       86.00   87.00 spkr1r                    --- ---     (   ---     --- )    ---     ---  ---         
   1   1   -   -            xblah lex       87.00   88.00 spkr1r                    --- ---     (   ---     --- )    ---     ---  ---         
   1   1   -   -            yblah lex       88.00   89.00 spkr1r                    --- ---     (   ---     --- )    ---     ---  ---         
   1   -   -   0            zblah lex       89.00   90.00 spkr1r                  zblah lex     (  89.00   90.00)   89.00   90.00 spkr1s      
   1   -   -   0            vblah lex       91.00   92.00 spkr1r                  vblah lex     (  91.00   92.00)   91.00   92.00 spkr1s      
   1   1   -   -            yblah lex       92.00   93.00 spkr1r                    --- ---     (   ---     --- )    ---     ---  ---         
   1   1   -   -            zblah lex       93.00   94.00 spkr1r                    --- ---     (   ---     --- )    ---     ---  ---         
   1   1   -   -            xblah lex       94.00   95.00 spkr1r                    --- ---     (   ---     --- )    ---     ---  ---         
   1   1   -   -            yblah lex       95.00   96.00 spkr1r                    --- ---     (   ---     --- )    ---     ---  ---         
   1   1   -   -            zblah lex       96.00   97.00 spkr1r                    --- ---     (   ---     --- )    ---     ---  ---         
   1   -   -   0            wblah lex      101.00  102.00 spkr1r                  wblah lex     ( 101.00  102.00)  101.00  102.00 spkr1s      
   1   -   -   0            yblah lex      102.00  103.00 spkr1r                  yblah lex     ( 102.00  103.00)  102.00  103.00 spkr1s      
   1   1   -   -            zblah lex      103.00  104.00 spkr1r                    --- ---     (   ---     --- )    ---     ---  ---         
   1   1   -   -            xblah lex      104.00  105.00 spkr1r                    --- ---     (   ---     --- )    ---     ---  ---         
   1   1   -   -            yblah lex      105.00  106.00 spkr1r                    --- ---     (   ---     --- )    ---     ---  ---         
   1   1   -   -            zblah lex      106.00  107.00 spkr1r                    --- ---     (   ---     --- )    ---     ---  ---         
   1   -   -   0            xblah lex      111.00  112.00 spkr1r                  xblah lex     ( 111.00  112.00)  111.00  112.00 spkr1s      
   1   -   -   0            yblah lex      112.00  113.00 spkr1r                  yblah lex     ( 112.00  113.00)  112.00  113.00 spkr1s      
   1   -   -   0            zblah lex      113.00  114.00 spkr1r                  zblah lex     ( 113.00  114.00)  113.00  114.00 spkr1s      
   1   1   -   -            xblah lex      114.00  115.00 spkr1r                    --- ---     (   ---     --- )    ---     ---  ---         
   1   1   -   -            yblah lex      115.00  116.00 spkr1r                    --- ---     (   ---     --- )    ---     ---  ---         
   1   1   -   -            zblah lex      116.00  117.00 spkr1r                    --- ---     (   ---     --- )    ---     ---  ---         
   1   -   -   0            xblah lex      121.00  122.00 spkr1r                  xblah lex     ( 121.00  122.00)  121.00  122.00 spkr1s      
   1   -   -   0            yblah lex      122.00  123.00 spkr1r                  yblah lex     ( 122.00  123.00)  122.00  123.00 spkr1s      
   1   -   -   0            zblah lex      123.00  124.00 spkr1r                  zblah lex     ( 123.00  124.00)  123.00  124.00 spkr1s      
   1   -   -   0            xblah lex      124.00  125.00 spkr1r                  xblah lex     ( 124.00  125.00)  124.00  125.00 spkr1s      
   1   1   -   -            yblah lex      125.00  126.00 spkr1r                    --- ---     (   ---     --- )    ---     ---  ---         
   1   1   -   -            zblah lex      126.00  127.00 spkr1r                    --- ---     (   ---     --- )    ---     ---  ---         
   1   -   -   0            xblah lex      131.00  132.00 spkr1r                  xblah lex     ( 131.00  132.00)  131.00  132.00 spkr1s      
   1   -   -   0            yblah lex      132.00  133.00 spkr1r                  yblah lex     ( 132.00  133.00)  132.00  133.00 spkr1s      
   1   -   -   0            zblah lex      133.00  134.00 spkr1r                  zblah lex     ( 133.00  134.00)  133.00  134.00 spkr1s      
   1   -   -   0            xblah lex      134.00  135.00 spkr1r                  xblah lex     ( 134.00  135.00)  134.00  135.00 spkr1s      
   1   -   -   0            yblah lex      135.00  136.00 spkr1r                  yblah lex     ( 135.00  136.00)  135.00  136.00 spkr1s      
   1   1   -   -            zblah lex      136.00  137.00 spkr1r                    --- ---     (   ---     --- )    ---     ---  ---         
   1   -   -   0            xblah lex      141.00  142.00 spkr1r                  xblah lex     ( 141.00  142.00)  141.00  142.00 spkr1s      
   1   -   -   0            yblah lex      142.00  143.00 spkr1r                  yblah lex     ( 142.00  143.00)  142.00  143.00 spkr1s      
   1   -   -   0            zblah lex      143.00  144.00 spkr1r                  zblah lex     ( 143.00  144.00)  143.00  144.00 spkr1s      
   1   -   -   0            xblah lex      144.00  145.00 spkr1r                  xblah lex     ( 144.00  145.00)  144.00  145.00 spkr1s      
   1   -   -   0            yblah lex      145.00  146.00 spkr1r                  yblah lex     ( 145.00  146.00)  145.00  146.00 spkr1s      
   1   -   -   0            zblah lex      146.00  147.00 spkr1r                  zblah lex     ( 146.00  147.00)  146.00  147.00 spkr1s      
   1   -   -   0            xblah lex      151.00  152.00 spkr1r                  xblah lex     ( 151.00  152.00)  151.00  152.00 spkr1s      
   1   -   -   0            yblah lex      152.00  153.00 spkr1r                  yblah lex     ( 152.00  153.00)  152.00  153.00 spkr1s      
   1   -   -   0            zblah lex      153.00  154.00 spkr1r                  zblah lex     ( 153.00  154.00)  153.00  154.00 spkr1s      
   1   -   -   0            xblah lex      154.00  155.00 spkr1r                  xblah lex     ( 154.00  155.00)  154.00  155.00 spkr1s      
   1   -   -   0            yblah lex      155.00  156.00 spkr1r                  yblah lex     ( 155.00  156.00)  155.00  156.00 spkr1s      
   1   -   -   0            zblah lex      156.00  157.00 spkr1r                  zblah lex     ( 156.00  157.00)  156.00  157.00 spkr1s      
   0   -   1   -              --- ---        ---     ---  ---                     xblah lex     ( 157.00  158.00)  157.00  158.00 spkr1s      
   1   -   -   0            xblah lex      161.00  162.00 spkr1r                  xblah lex     ( 161.00  162.00)  161.00  162.00 spkr1s      
   1   -   -   0            yblah lex      162.00  163.00 spkr1r                  yblah lex     ( 162.00  163.00)  162.00  163.00 spkr1s      
   1   -   -   0            zblah lex      163.00  164.00 spkr1r                  zblah lex     ( 163.00  164.00)  163.00  164.00 spkr1s      
   1   -   -   1           xxblah lex      164.00  165.00 spkr1r                  xblah lex     ( 164.00  165.00)  164.00  165.00 spkr1s      
   1   -   -   0            yblah lex      165.00  166.00 spkr1r                  yblah lex     ( 165.00  166.00)  165.00  166.00 spkr1s      
   1   -   -   0            zblah lex      166.00  167.00 spkr1r                  zblah lex     ( 166.00  167.00)  166.00  167.00 spkr1s      
   0   -   1   -              --- ---        ---     ---  ---                     xblah lex     ( 167.00  168.00)  167.00  168.00 spkr1s      
   0   -   1   -              --- ---        ---     ---  ---                     yblah lex     ( 168.00  169.00)  168.00  169.00 spkr1s      
   1   -   -   0            xblah lex      171.00  172.00 spkr1r                  xblah lex     ( 171.00  172.00)  171.00  172.00 spkr1s      
   1   -   -   0            yblah lex      172.00  173.00 spkr1r                  yblah lex     ( 172.00  173.00)  172.00  173.00 spkr1s      
   1   -   -   0            zblah lex      173.00  174.00 spkr1r                  zblah lex     ( 173.00  174.00)  173.00  174.00 spkr1s      
   1   -   -   0            xblah lex      174.00  175.00 spkr1r                  xblah lex     ( 174.00  175.00)  174.00  175.00 spkr1s      
   1   -   -   0            yblah lex      175.00  176.00 spkr1r                  yblah lex     ( 175.00  176.00)  175.00  176.00 spkr1s      
   1   -   -   0            zblah lex      176.00  177.00 spkr1r                  zblah lex     ( 176.00  177.00)  176.00  177.00 spkr1s      
   0   -   1   -              --- ---        ---     ---  ---                     xblah lex     ( 177.00  178.00)  177.00  178.00 spkr1s      
   0   -   1   -              --- ---        ---     ---  ---                     yblah lex     ( 178.00  179.00)  178.00  179.00 spkr1s      
   0   -   1   -              --- ---        ---     ---  ---                     zblah lex     ( 179.00  180.00)  179.00  180.00 spkr1s      

SU alignment and scoring details for channel 1 of file md_test24
 ref del ins sub      REF:  token type       tbeg    tend speaker           SYS:  token type       Rtbeg   Rtend     tbeg    tend sys-speaker 
   1   -   -   0        statement SU         4.00   10.00 spkr1r              statement SU      (   1.00   10.00)    1.00   10.00 spkr1s      
   1   -   -   0        statement SU        14.00   20.00 spkr1r              statement SU      (  12.67   20.80)   12.00   20.00 spkr1s      
   1   -   -   0        statement SU        24.00   30.00 spkr1r              statement SU      (  23.20   30.00)   23.00   30.00 spkr1s      
   1   -   -   0        statement SU        34.00   40.00 spkr1r              statement SU      (  34.00   40.00)   34.00   40.00 spkr1s      
   1   -   -   0        statement SU        44.00   50.00 spkr1r              statement SU      (  45.00   50.00)   45.00   50.00 spkr1s      
   1   -   -   0        statement SU        54.00   60.00 spkr1r              statement SU      (  56.00   60.00)   56.00   60.00 spkr1s      
   1   -   -   0        statement SU        64.00   70.00 spkr1r              statement SU      (  67.00   70.00)   67.00   70.00 spkr1s      
   1   -   -   0        statement SU        74.00   80.00 spkr1r              statement SU      (  78.00   80.00)   78.00   80.00 spkr1s      
   1   -   -   0        statement SU        84.00   90.00 spkr1r              statement SU      (  89.00   90.00)   89.00   90.00 spkr1s      
   0   -   1   -              --- ---        ---     ---  ---                 statement SU      (  91.00   92.00)   91.00   92.00 spkr1s      
   1   -   -   0        statement SU        91.00   97.00 spkr1r              statement SU      ( 101.00  103.00)  101.00  103.00 spkr1s      
