test10.raw 1.18 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER                      

     ,-------------------------------------------------------------------.
     |                          ./mand_hyp.ctm                           |
     |-------------------------------------------------------------------|
     | SPKR      | # Snt # Chr | Corr    Sub    Del    Ins    Err  S.Err |
     |-----------+-------------+-----------------------------------------|
     | ma_0029_a |    4      5 |    4      1      0      1      2      1 |
     |-----------+-------------+-----------------------------------------|
     | ma_0029_b |    6     50 |   46      0      4      2      6      4 |
     |===================================================================|
     | Sum       |   10     55 |   50      1      4      3      8      5 |
     |===================================================================|
     |   Mean    |  5.0   27.5 | 25.0    0.5    2.0    1.5    4.0    2.5 |
     |   S.D.    |  1.4   31.8 | 29.7    0.7    2.8    0.7    2.8    2.1 |
     |  Median   |  5.0   27.5 | 25.0    0.5    2.0    1.5    4.0    2.5 |
     `-------------------------------------------------------------------'