test10.sys
1.18 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER
,-------------------------------------------------------------------.
| ./mand_hyp.ctm |
|-------------------------------------------------------------------|
| SPKR | # Snt # Chr | Corr Sub Del Ins Err S.Err |
|-----------+-------------+-----------------------------------------|
| ma_0029_a | 4 5 | 80.0 20.0 0.0 20.0 40.0 25.0 |
|-----------+-------------+-----------------------------------------|
| ma_0029_b | 6 50 | 92.0 0.0 8.0 4.0 12.0 66.7 |
|===================================================================|
| Sum/Avg | 10 55 | 90.9 1.8 7.3 5.5 14.5 50.0 |
|===================================================================|
| Mean | 5.0 27.5 | 86.0 10.0 4.0 12.0 26.0 45.8 |
| S.D. | 1.4 31.8 | 8.5 14.1 5.7 11.3 19.8 29.5 |
| Median | 5.0 27.5 | 86.0 10.0 4.0 12.0 26.0 45.8 |
`-------------------------------------------------------------------'