test10_1.raw
1.18 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER
,-------------------------------------------------------------------.
| ./mand_hyp.ctm |
|-------------------------------------------------------------------|
| SPKR | # Snt # Chr | Corr Sub Del Ins Err S.Err |
|-----------+-------------+-----------------------------------------|
| ma_0029_a | 4 5 | 4 1 0 1 2 1 |
|-----------+-------------+-----------------------------------------|
| ma_0029_b | 6 48 | 46 0 2 2 4 2 |
|===================================================================|
| Sum | 10 53 | 50 1 2 3 6 3 |
|===================================================================|
| Mean | 5.0 26.5 | 25.0 0.5 1.0 1.5 3.0 1.5 |
| S.D. | 1.4 30.4 | 29.7 0.7 1.4 0.7 1.4 0.7 |
| Median | 5.0 26.5 | 25.0 0.5 1.0 1.5 3.0 1.5 |
`-------------------------------------------------------------------'