test10_1.sys
1.18 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER
,-------------------------------------------------------------------.
| ./mand_hyp.ctm |
|-------------------------------------------------------------------|
| SPKR | # Snt # Chr | Corr Sub Del Ins Err S.Err |
|-----------+-------------+-----------------------------------------|
| ma_0029_a | 4 5 | 80.0 20.0 0.0 20.0 40.0 25.0 |
|-----------+-------------+-----------------------------------------|
| ma_0029_b | 6 48 | 95.8 0.0 4.2 4.2 8.3 33.3 |
|===================================================================|
| Sum/Avg | 10 53 | 94.3 1.9 3.8 5.7 11.3 30.0 |
|===================================================================|
| Mean | 5.0 26.5 | 87.9 10.0 2.1 12.1 24.2 29.2 |
| S.D. | 1.4 30.4 | 11.2 14.1 2.9 11.2 22.4 5.9 |
| Median | 5.0 26.5 | 87.9 10.0 2.1 12.1 24.2 29.2 |
`-------------------------------------------------------------------'