test11.sys 1.18 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER                      

     ,-------------------------------------------------------------------.
     |                          ./mand_hyp.ctm                           |
     |-------------------------------------------------------------------|
     | SPKR      | # Snt # Wrd | Corr    Sub    Del    Ins    Err  S.Err |
     |-----------+-------------+-----------------------------------------|
     | ma_0029_a |    4      5 | 80.0   20.0    0.0    0.0   20.0   25.0 |
     |-----------+-------------+-----------------------------------------|
     | ma_0029_b |    6     32 | 90.6    6.3    3.1    3.1   12.5   66.7 |
     |===================================================================|
     | Sum/Avg   |   10     37 | 89.2    8.1    2.7    2.7   13.5   50.0 |
     |===================================================================|
     |   Mean    |  5.0   18.5 | 85.3   13.1    1.6    1.6   16.3   45.8 |
     |   S.D.    |  1.4   19.1 |  7.5    9.7    2.2    2.2    5.3   29.5 |
     |  Median   |  5.0   18.5 | 85.3   13.1    1.6    1.6   16.3   45.8 |
     `-------------------------------------------------------------------'