test12.raw 1.18 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER                      

     ,-------------------------------------------------------------------.
     |                          ./mand_hyp.ctm                           |
     |-------------------------------------------------------------------|
     | SPKR      | # Snt # Wrd | Corr    Sub    Del    Ins    Err  S.Err |
     |-----------+-------------+-----------------------------------------|
     | ma_0029_a |    4      5 |    4      1      0      0      1      1 |
     |-----------+-------------+-----------------------------------------|
     | ma_0029_b |    6     32 |   31      0      1      1      2      2 |
     |===================================================================|
     | Sum       |   10     37 |   35      1      1      1      3      3 |
     |===================================================================|
     |   Mean    |  5.0   18.5 | 17.5    0.5    0.5    0.5    1.5    1.5 |
     |   S.D.    |  1.4   19.1 | 19.1    0.7    0.7    0.7    0.7    0.7 |
     |  Median   |  5.0   18.5 | 17.5    0.5    0.5    0.5    1.5    1.5 |
     `-------------------------------------------------------------------'