test12.sys
1.18 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER
,-------------------------------------------------------------------.
| ./mand_hyp.ctm |
|-------------------------------------------------------------------|
| SPKR | # Snt # Wrd | Corr Sub Del Ins Err S.Err |
|-----------+-------------+-----------------------------------------|
| ma_0029_a | 4 5 | 80.0 20.0 0.0 0.0 20.0 25.0 |
|-----------+-------------+-----------------------------------------|
| ma_0029_b | 6 32 | 96.9 0.0 3.1 3.1 6.3 33.3 |
|===================================================================|
| Sum/Avg | 10 37 | 94.6 2.7 2.7 2.7 8.1 30.0 |
|===================================================================|
| Mean | 5.0 18.5 | 88.4 10.0 1.6 1.6 13.1 29.2 |
| S.D. | 1.4 19.1 | 11.9 14.1 2.2 2.2 9.7 5.9 |
| Median | 5.0 18.5 | 88.4 10.0 1.6 1.6 13.1 29.2 |
`-------------------------------------------------------------------'