test14_a.lur 1.95 KB
,----------------------------------------------------------------.
       |                     System: ./lvc_hypr.ctm                     |
       |                                                                |
       |   Overall         ->                Overall Scores             |
       |   With Alt        ->       Segments Containing Alternations    |
       |    NO Alt         ->        Segments Without Alternations      |
       |                                                                |
       |                                                                |
       |----------------------------------------------------------------|
       |    SPKR     |    Overall    ||    With Alt    |     NO Alt     |
       |             |    #Wrd %WE   ||    #Wrd %WE    |    #Wrd %WE    |
       |-------------+---------------++----------------+----------------|
       |   2347-a    |  [56]    46.4 ||  [56]     46.4 |                |
       |-------------+---------------++----------------+----------------|
       |   2347-b    |  [95]    41.1 ||  [74]     43.2 |  [21]     33.3 |
       |-------------+---------------++----------------+----------------|
       |   3129-a    | [188]    88.3 || [108]     88.9 |  [80]     87.5 |
       |-------------+---------------++----------------+----------------|
       |   3129-b    | [153]    51.6 || [112]     54.5 |  [41]     43.9 |
       |================================================================|
       | Set Sum/Avg | [492]    63.0 || [350]     61.4 | [142]     66.9 |
       |-------------+---------------++----------------+----------------|
       |    Mean     | [123]    56.9 ||  [87]     58.3 |  [47]     54.9 |
       |   StdDev    |  [58]    21.4 ||  [27]     21.0 |  [30]     28.7 |
       |             |               ||                |                |
       |   Median    | [124]    49.0 ||  [91]     50.4 |  [41]     43.9 |
       `----------------------------------------------------------------'