test14_b.raw 1.46 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER                      

       ,----------------------------------------------------------------.
       |                         ./lvc_hypr.ctm                         |
       |----------------------------------------------------------------|
       | SPKR   | # Snt # Wrd | Corr    Sub    Del    Ins    Err  S.Err |
       |--------+-------------+-----------------------------------------|
       | 2347-a |    3     56 |   41     13      2     11     26      3 |
       |--------+-------------+-----------------------------------------|
       | 2347-b |    5     95 |   59     25     11      3     39      5 |
       |--------+-------------+-----------------------------------------|
       | 3129-a |    5    188 |   62     53     73     40    166      5 |
       |--------+-------------+-----------------------------------------|
       | 3129-b |    4    153 |   77     52     24      3     79      4 |
       |================================================================|
       | Sum    |   17    492 |  239    143    110     57    310     17 |
       |================================================================|
       |  Mean  |  4.3  123.0 | 59.8   35.8   27.5   14.3   77.5    4.3 |
       |  S.D.  |  1.0   58.9 | 14.8   20.0   31.6   17.6   63.2    1.0 |
       | Median |  4.5  124.0 | 60.5   38.5   17.5    7.0   59.0    4.5 |
       `----------------------------------------------------------------'