test14_b.sys
1.46 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER
,----------------------------------------------------------------.
| ./lvc_hypr.ctm |
|----------------------------------------------------------------|
| SPKR | # Snt # Wrd | Corr Sub Del Ins Err S.Err |
|--------+-------------+-----------------------------------------|
| 2347-a | 3 56 | 73.2 23.2 3.6 19.6 46.4 100.0 |
|--------+-------------+-----------------------------------------|
| 2347-b | 5 95 | 62.1 26.3 11.6 3.2 41.1 100.0 |
|--------+-------------+-----------------------------------------|
| 3129-a | 5 188 | 33.0 28.2 38.8 21.3 88.3 100.0 |
|--------+-------------+-----------------------------------------|
| 3129-b | 4 153 | 50.3 34.0 15.7 2.0 51.6 100.0 |
|================================================================|
| Sum/Avg| 17 492 | 48.6 29.1 22.4 11.6 63.0 100.0 |
|================================================================|
| Mean | 4.3 123.0 | 54.7 27.9 17.4 11.5 56.9 100.0 |
| S.D. | 1.0 58.9 | 17.2 4.5 15.1 10.4 21.4 0.0 |
| Median | 4.5 124.0 | 56.2 27.3 13.6 11.4 49.0 100.0 |
`----------------------------------------------------------------'