test14_c.lur
1.95 KB
,----------------------------------------------------------------.
| System: ./lvc_hyp.ctm |
| |
| Overall -> Overall Scores |
| With Alt -> Segments Containing Alternations |
| NO Alt -> Segments Without Alternations |
| |
| |
|----------------------------------------------------------------|
| SPKR | Overall || With Alt | NO Alt |
| | #Wrd %WE || #Wrd %WE | #Wrd %WE |
|-------------+---------------++----------------+----------------|
| 2347-a | [218] 45.4 || [92] 47.8 | [126] 43.7 |
|-------------+---------------++----------------+----------------|
| 2347-b | [199] 37.2 || [178] 37.6 | [21] 33.3 |
|-------------+---------------++----------------+----------------|
| 3129-a | [188] 88.3 || [108] 88.9 | [80] 87.5 |
|-------------+---------------++----------------+----------------|
| 3129-b | [190] 51.1 || [149] 53.0 | [41] 43.9 |
|================================================================|
| Set Sum/Avg | [795] 54.8 || [527] 54.3 | [268] 56.0 |
|-------------+---------------++----------------+----------------|
| Mean | [198] 55.5 || [131] 56.8 | [67] 52.1 |
| StdDev | [13] 22.6 || [39] 22.3 | [46] 24.1 |
| | || | |
| Median | [194] 48.2 || [128] 50.4 | [60] 43.8 |
`----------------------------------------------------------------'