test14_c.raw
1.46 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER
,----------------------------------------------------------------.
| ./lvc_hyp.ctm |
|----------------------------------------------------------------|
| SPKR | # Snt # Wrd | Corr Sub Del Ins Err S.Err |
|--------+-------------+-----------------------------------------|
| 2347-a | 12 218 | 143 51 24 24 99 11 |
|--------+-------------+-----------------------------------------|
| 2347-b | 8 199 | 136 49 14 11 74 8 |
|--------+-------------+-----------------------------------------|
| 3129-a | 5 188 | 62 53 73 40 166 5 |
|--------+-------------+-----------------------------------------|
| 3129-b | 5 190 | 97 64 29 4 97 5 |
|================================================================|
| Sum | 30 795 | 438 217 140 79 436 29 |
|================================================================|
| Mean | 7.5 198.8 |109.5 54.3 35.0 19.8 109.0 7.3 |
| S.D. | 3.3 13.7 | 37.6 6.7 26.1 15.8 39.7 2.9 |
| Median | 6.5 194.5 |116.5 52.0 26.5 17.5 98.0 6.5 |
`----------------------------------------------------------------'