test14_c.sys
1.46 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER
,----------------------------------------------------------------.
| ./lvc_hyp.ctm |
|----------------------------------------------------------------|
| SPKR | # Snt # Wrd | Corr Sub Del Ins Err S.Err |
|--------+-------------+-----------------------------------------|
| 2347-a | 12 218 | 65.6 23.4 11.0 11.0 45.4 91.7 |
|--------+-------------+-----------------------------------------|
| 2347-b | 8 199 | 68.3 24.6 7.0 5.5 37.2 100.0 |
|--------+-------------+-----------------------------------------|
| 3129-a | 5 188 | 33.0 28.2 38.8 21.3 88.3 100.0 |
|--------+-------------+-----------------------------------------|
| 3129-b | 5 190 | 51.1 33.7 15.3 2.1 51.1 100.0 |
|================================================================|
| Sum/Avg| 30 795 | 55.1 27.3 17.6 9.9 54.8 96.7 |
|================================================================|
| Mean | 7.5 198.8 | 54.5 27.5 18.0 10.0 55.5 97.9 |
| S.D. | 3.3 13.7 | 16.2 4.6 14.3 8.4 22.6 4.2 |
| Median | 6.5 194.5 | 58.3 26.4 13.1 8.3 48.2 100.0 |
`----------------------------------------------------------------'