test15_a.raw 1.07 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER                      

   ,------------------------------------------------------------------------.
   |                          ./test.cantonese.ctm                          |
   |------------------------------------------------------------------------|
   | SPKR  | # Snt # Wrd | Corr    Sub    Del    Ins    Err  S.Err |  NCE   |
   |-------+-------------+-----------------------------------------+--------|
   | spkr1 |    3     34 |   23      5      6      5     16      3 | -0.130 |
   |========================================================================|
   | Sum   |    3     34 |   23      5      6      5     16      3 | -0.130 |
   |========================================================================|
   | Mean  |  3.0   34.0 | 23.0    5.0    6.0    5.0   16.0    3.0 | -0.130 |
   | S.D.  |  0.0    0.0 |  0.0    0.0    0.0    0.0    0.0    0.0 |  0.000 |
   |Median |  3.0   34.0 | 23.0    5.0    6.0    5.0   16.0    3.0 | -0.130 |
   `------------------------------------------------------------------------'