test15_a.sys 1.07 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER                      

  ,-------------------------------------------------------------------------.
  |                          ./test.cantonese.ctm                           |
  |-------------------------------------------------------------------------|
  | SPKR   | # Snt # Wrd | Corr    Sub    Del    Ins    Err  S.Err |  NCE   |
  |--------+-------------+-----------------------------------------+--------|
  | spkr1  |    3     34 | 67.6   14.7   17.6   14.7   47.1  100.0 | -0.130 |
  |=========================================================================|
  | Sum/Avg|    3     34 | 67.6   14.7   17.6   14.7   47.1  100.0 | -0.130 |
  |=========================================================================|
  |  Mean  |  3.0   34.0 | 67.6   14.7   17.6   14.7   47.1  100.0 | -0.130 |
  |  S.D.  |  0.0    0.0 |  0.0    0.0    0.0    0.0    0.0    0.0 |  0.000 |
  | Median |  3.0   34.0 | 67.6   14.7   17.6   14.7   47.1  100.0 | -0.130 |
  `-------------------------------------------------------------------------'