test15_b.raw
1.07 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER
,------------------------------------------------------------------------.
| ./test.cantonese.ctm |
|------------------------------------------------------------------------|
| SPKR | # Snt # Chr | Corr Sub Del Ins Err S.Err | NCE |
|-------+-------------+-----------------------------------------+--------|
| spkr1 | 3 49 | 38 2 9 13 24 3 | -0.163 |
|========================================================================|
| Sum | 3 49 | 38 2 9 13 24 3 | -0.163 |
|========================================================================|
| Mean | 3.0 49.0 | 38.0 2.0 9.0 13.0 24.0 3.0 | -0.163 |
| S.D. | 0.0 0.0 | 0.0 0.0 0.0 0.0 0.0 0.0 | 0.000 |
|Median | 3.0 49.0 | 38.0 2.0 9.0 13.0 24.0 3.0 | -0.163 |
`------------------------------------------------------------------------'