test15_b.sys
1.07 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER
,-------------------------------------------------------------------------.
| ./test.cantonese.ctm |
|-------------------------------------------------------------------------|
| SPKR | # Snt # Chr | Corr Sub Del Ins Err S.Err | NCE |
|--------+-------------+-----------------------------------------+--------|
| spkr1 | 3 49 | 77.6 4.1 18.4 26.5 49.0 100.0 | -0.163 |
|=========================================================================|
| Sum/Avg| 3 49 | 77.6 4.1 18.4 26.5 49.0 100.0 | -0.163 |
|=========================================================================|
| Mean | 3.0 49.0 | 77.6 4.1 18.4 26.5 49.0 100.0 | -0.163 |
| S.D. | 0.0 0.0 | 0.0 0.0 0.0 0.0 0.0 0.0 | 0.000 |
| Median | 3.0 49.0 | 77.6 4.1 18.4 26.5 49.0 100.0 | -0.163 |
`-------------------------------------------------------------------------'