test16_3.sys
1.46 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER
,----------------------------------------------------------------.
| ./stm2ctm_missing.hyp-missfile1.ctm |
|----------------------------------------------------------------|
| SPKR | # Snt # Wrd | Corr Sub Del Ins Err S.Err |
|--------+-------------+-----------------------------------------|
| 2347-a | 2 4 | 0.0 0.0 100.0 0.0 100.0 100.0 |
|--------+-------------+-----------------------------------------|
| 2347-b | 2 29 | 0.0 0.0 100.0 0.0 100.0 100.0 |
|--------+-------------+-----------------------------------------|
| 3129-a | 2 72 | 45.8 40.3 13.9 15.3 69.4 100.0 |
|--------+-------------+-----------------------------------------|
| 3129-b | 2 57 | 57.9 35.1 7.0 0.0 42.1 100.0 |
|================================================================|
| Sum/Avg| 8 162 | 40.7 30.2 29.0 6.8 66.0 100.0 |
|================================================================|
| Mean | 2.0 40.5 | 25.9 18.8 55.2 3.8 77.9 100.0 |
| S.D. | 0.0 30.2 | 30.3 21.9 51.8 7.6 27.9 0.0 |
| Median | 2.0 43.0 | 22.9 17.5 56.9 0.0 84.7 100.0 |
`----------------------------------------------------------------'