test17.raw 1.01 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER                      

        ,--------------------------------------------------------------.
        |                   test.vietnamese.hyp.trn                    |
        |--------------------------------------------------------------|
        | SPKR | # Snt # Wrd | Corr    Sub    Del    Ins    Err  S.Err |
        |------+-------------+-----------------------------------------|
        | spk1 |    8    760 |  624      0    136    208    344      3 |
        |==============================================================|
        | Sum  |    8    760 |  624      0    136    208    344      3 |
        |==============================================================|
        | Mean |  8.0  760.0 |624.0    0.0  136.0  208.0  344.0    3.0 |
        | S.D. |  0.0    0.0 |  0.0    0.0    0.0    0.0    0.0    0.0 |
        |Median|  8.0  760.0 |624.0    0.0  136.0  208.0  344.0    3.0 |
        `--------------------------------------------------------------'