test1b.sys
1.31 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER
,----------------------------------------------------------------.
| ./csrnab.hyp |
|----------------------------------------------------------------|
| SPKR | # Snt # Wrd | Corr Sub Del Ins Err S.Err |
|--------+-------------+-----------------------------------------|
| 4t0 | 15 458 | 84.1 11.4 4.6 5.2 21.2 86.7 |
|--------+-------------+-----------------------------------------|
| 4t1 | 21 544 | 93.6 5.5 0.9 1.1 7.5 57.1 |
|--------+-------------+-----------------------------------------|
| 4t2 | 15 404 | 91.3 8.4 0.2 2.7 11.4 86.7 |
|================================================================|
| Sum/Avg| 51 1406 | 89.8 8.3 1.9 2.9 13.1 74.5 |
|================================================================|
| Mean | 17.0 468.7 | 89.7 8.4 1.9 3.0 13.4 76.8 |
| S.D. | 3.5 70.6 | 5.0 2.9 2.3 2.1 7.0 17.0 |
| Median | 15.0 458.0 | 91.3 8.4 0.9 2.7 11.4 86.7 |
`----------------------------------------------------------------'