test1b.wws 1.63 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER                      



     **********************************************************************     
     *****     Word Percentages Computed using Weighted Word Scoring  *****     
     **********************************************************************     

                  ** Weights defined by file: './csrnab_r.blm'                  

       ,----------------------------------------------------------------.
       |                          ./csrnab.hyp                          |
       |----------------------------------------------------------------|
       | SPKR   | # Snt # Wrd | Corr    Sub    Del    Ins    Err  S.Err |
       |--------+-------------+-----------------------------------------|
       | 4t0    |   15    458 | 91.0   46.9    4.7   12.3   63.8   86.7 |
       |--------+-------------+-----------------------------------------|
       | 4t1    |   21    544 | 96.5   24.3    0.8    2.7   27.8   57.1 |
       |--------+-------------+-----------------------------------------|
       | 4t2    |   15    404 | 98.1   34.2    0.3    8.9   43.4   86.7 |
       |================================================================|
       | Sum/Avg|   51   1406 | 95.1   34.9    1.9    7.8   44.6   74.5 |
       |================================================================|
       |  Mean  | 17.0  468.7 | 95.2   35.1    1.9    8.0   45.0   76.8 |
       |  S.D.  |  3.5   70.6 |  3.7   11.3    2.4    4.9   18.1   17.0 |
       | Median | 15.0  458.0 | 96.5   34.2    0.8    8.9   43.4   86.7 |
       `----------------------------------------------------------------'