test1c.wws
1.63 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER
**********************************************************************
***** Word Percentages Computed using Weighted Word Scoring *****
**********************************************************************
** Weights defined by file: './csrnab_r.wwl Column "Character Count"'
,----------------------------------------------------------------.
| ./csrnab.hyp |
|----------------------------------------------------------------|
| SPKR | # Snt # Wrd | Corr Sub Del Ins Err S.Err |
|--------+-------------+-----------------------------------------|
| 4t0 | 15 458 | 83.7 60.8 1.3 7.4 69.5 86.7 |
|--------+-------------+-----------------------------------------|
| 4t1 | 21 544 | 93.0 28.4 0.3 0.4 29.1 57.1 |
|--------+-------------+-----------------------------------------|
| 4t2 | 15 404 | 90.9 37.9 0.0 7.3 45.2 86.7 |
|================================================================|
| Sum/Avg| 51 1406 | 89.4 41.7 0.6 4.7 47.0 74.5 |
|================================================================|
| Mean | 17.0 468.7 | 89.2 42.4 0.6 5.1 48.0 76.8 |
| S.D. | 3.5 70.6 | 4.9 16.7 0.7 4.0 20.3 17.0 |
| Median | 15.0 458.0 | 90.9 37.9 0.3 7.3 45.2 86.7 |
`----------------------------------------------------------------'