test1e.raw 1.29 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER                      

        ,--------------------------------------------------------------.
        |                         ./csrnab.hyp                         |
        |--------------------------------------------------------------|
        | SPKR | # Snt # Wrd | Corr    Sub    Del    Ins    Err  S.Err |
        |------+-------------+-----------------------------------------|
        | 4t0  |   15    458 |  385     64      9     12     85     13 |
        |------+-------------+-----------------------------------------|
        | 4t1  |   21    544 |  509     32      3      4     39     12 |
        |------+-------------+-----------------------------------------|
        | 4t2  |   15    404 |  369     35      0     10     45     13 |
        |==============================================================|
        | Sum  |   51   1406 | 1263    131     12     26    169     38 |
        |==============================================================|
        | Mean | 17.0  468.7 |421.0   43.7    4.0    8.7   56.3   12.7 |
        | S.D. |  3.5   70.6 | 76.6   17.7    4.6    4.2   25.0    0.6 |
        |Median| 15.0  458.0 |385.0   35.0    3.0   10.0   45.0   13.0 |
        `--------------------------------------------------------------'