test1e.sys
1.31 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER
,----------------------------------------------------------------.
| ./csrnab.hyp |
|----------------------------------------------------------------|
| SPKR | # Snt # Wrd | Corr Sub Del Ins Err S.Err |
|--------+-------------+-----------------------------------------|
| 4t0 | 15 458 | 84.1 14.0 2.0 2.6 18.6 86.7 |
|--------+-------------+-----------------------------------------|
| 4t1 | 21 544 | 93.6 5.9 0.6 0.7 7.2 57.1 |
|--------+-------------+-----------------------------------------|
| 4t2 | 15 404 | 91.3 8.7 0.0 2.5 11.1 86.7 |
|================================================================|
| Sum/Avg| 51 1406 | 89.8 9.3 0.9 1.8 12.0 74.5 |
|================================================================|
| Mean | 17.0 468.7 | 89.7 9.5 0.8 1.9 12.3 76.8 |
| S.D. | 3.5 70.6 | 5.0 4.1 1.0 1.0 5.8 17.0 |
| Median | 15.0 458.0 | 91.3 8.7 0.6 2.5 11.1 86.7 |
`----------------------------------------------------------------'