test2.raw 1.29 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER                      

        ,--------------------------------------------------------------.
        |                         ./csrnab.hyp                         |
        |--------------------------------------------------------------|
        | SPKR | # Snt # Wrd | Corr    Sub    Del    Ins    Err  S.Err |
        |------+-------------+-----------------------------------------|
        | 4t0  |   15    458 |  383     66      9     12     87     13 |
        |------+-------------+-----------------------------------------|
        | 4t1  |   21    543 |  508     32      3      5     40     13 |
        |------+-------------+-----------------------------------------|
        | 4t2  |   15    403 |  367     36      0     11     47     13 |
        |==============================================================|
        | Sum  |   51   1404 | 1258    134     12     28    174     39 |
        |==============================================================|
        | Mean | 17.0  468.0 |419.3   44.7    4.0    9.3   58.0   13.0 |
        | S.D. |  3.5   70.5 | 77.2   18.6    4.6    3.8   25.4    0.0 |
        |Median| 15.0  458.0 |383.0   36.0    3.0   11.0   47.0   13.0 |
        `--------------------------------------------------------------'