test2.sys
1.31 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER
,----------------------------------------------------------------.
| ./csrnab.hyp |
|----------------------------------------------------------------|
| SPKR | # Snt # Wrd | Corr Sub Del Ins Err S.Err |
|--------+-------------+-----------------------------------------|
| 4t0 | 15 458 | 83.6 14.4 2.0 2.6 19.0 86.7 |
|--------+-------------+-----------------------------------------|
| 4t1 | 21 543 | 93.6 5.9 0.6 0.9 7.4 61.9 |
|--------+-------------+-----------------------------------------|
| 4t2 | 15 403 | 91.1 8.9 0.0 2.7 11.7 86.7 |
|================================================================|
| Sum/Avg| 51 1404 | 89.6 9.5 0.9 2.0 12.4 76.5 |
|================================================================|
| Mean | 17.0 468.0 | 89.4 9.7 0.8 2.1 12.7 78.4 |
| S.D. | 3.5 70.5 | 5.2 4.3 1.0 1.0 5.9 14.3 |
| Median | 15.0 458.0 | 91.1 8.9 0.6 2.6 11.7 86.7 |
`----------------------------------------------------------------'