test3.raw 1.46 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER                      

       ,----------------------------------------------------------------.
       |                         ./lvc_hyp.ctm                          |
       |----------------------------------------------------------------|
       | SPKR   | # Snt # Wrd | Corr    Sub    Del    Ins    Err  S.Err |
       |--------+-------------+-----------------------------------------|
       | 2347-a |   16    250 |  166     60     24     44    128     15 |
       |--------+-------------+-----------------------------------------|
       | 2347-b |   20    637 |  413    175     49     54    278     20 |
       |--------+-------------+-----------------------------------------|
       | 3129-a |    5    188 |   62     53     73     42    168      5 |
       |--------+-------------+-----------------------------------------|
       | 3129-b |   20    704 |  372    252     80     31    363     20 |
       |================================================================|
       | Sum    |   61   1779 | 1013    540    226    171    937     60 |
       |================================================================|
       |  Mean  | 15.3  444.8 |253.3  135.0   56.5   42.8  234.3   15.0 |
       |  S.D.  |  7.1  263.3 |167.1   96.0   25.4    9.4  106.7    7.1 |
       | Median | 18.0  443.5 |269.0  117.5   61.0   43.0  223.0   17.5 |
       `----------------------------------------------------------------'