test3a.lur 2.12 KB
,-------------------------------------------------------------------.
     |                       System: ./lvc_hyp.ctm                       |
     |                                                                   |
     |    Overall         ->                  Overall Scores             |
     |    With Alt        ->         Segments Containing Alternations    |
     |     NO Alt         ->          Segments Without Alternations      |
     |                                                                   |
     |                                                                   |
     |-------------------------------------------------------------------|
     |             |                 ||           Alternations           |
     |-------------+-----------------++-----------------+----------------|
     |    SPKR     |     Overall     ||    With Alt     |     NO Alt     |
     |             |     #Wrd %WE    ||     #Wrd %WE    |    #Wrd %WE    |
     |-------------+-----------------++-----------------+----------------|
     |   2347-a    |  [250]     51.2 ||  [124]     45.2 | [126]     57.1 |
     |-------------+-----------------++-----------------+----------------|
     |   2347-b    |  [637]     43.6 ||  [442]     37.8 | [195]     56.9 |
     |-------------+-----------------++-----------------+----------------|
     |   3129-a    |  [188]     89.4 ||  [108]     90.7 |  [80]     87.5 |
     |-------------+-----------------++-----------------+----------------|
     |   3129-b    |  [597]     51.3 ||  [528]     51.7 |  [69]     47.8 |
     |===================================================================|
     | Set Sum/Avg | [1672]     52.6 || [1202]     49.4 | [470]     60.9 |
     |-------------+-----------------++-----------------+----------------|
     |    Mean     |  [418]     58.9 ||  [300]     56.3 | [117]     62.3 |
     |   StdDev    |  [231]     20.6 ||  [216]     23.6 |  [57]     17.3 |
     |             |                 ||                 |                |
     |   Median    |  [423]     51.2 ||  [283]     48.4 | [103]     57.0 |
     `-------------------------------------------------------------------'